| Apia | |||
| Auckland | |||
| Bougainville | |||
| Chatham | |||
| Chuuk | |||
| Easter | |||
| Efate | |||
| Enderbury | |||
| Fakaofo | |||
| Fiji | |||
| Funafuti | |||
| Galapagos | |||
| Gambier | |||
| Guadalcanal | |||
| Guam | |||
| Honolulu | |||
| Johnston | |||
| Kanton | |||
| Kiritimati | |||
| Kosrae | |||
| Kwajalein | |||
| Majuro | |||
| Marquesas | |||
| Midway | |||
| Nauru | |||
| Niue | |||
| Norfolk | |||
| Noumea | |||
| Pago_Pago | |||
| Palau | |||
| Pitcairn | |||
| Pohnpei | |||
| Ponape | |||
| Port_Moresby | |||
| Rarotonga | |||
| Saipan | |||
| Samoa | |||
| Tahiti | |||
| Tarawa | |||
| Tongatapu | |||
| Truk | |||
| Wake | |||
| Wallis | |||
| Yap |