%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/lightco1/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/lightco1/tmp/awstats/ssl/awstats032025.doron-net-au.lightco.com.au.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/lightco1/tmp/awstats/ssl/awstats.doron-net-au.lightco.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2741                
POS_VISITOR 8833                
POS_DAY 12267               
POS_DOMAIN 3375                
POS_LOGIN 3776                
POS_ROBOT 3931                
POS_WORMS 4488                
POS_EMAILSENDER 4619                
POS_EMAILRECEIVER 4762                
POS_SESSION 12606               
POS_FILESIZE 12862               
POS_SIDER 12783               
POS_FILETYPES 4897                
POS_DOWNLOADS 4980                
POS_OS 5028                
POS_BROWSER 5335                
POS_SCREENSIZE 6319                
POS_UNKNOWNREFERER 6393                
POS_UNKNOWNREFERERBROWSER 7142                
POS_ORIGIN 7637                
POS_SEREFERRALS 7771                
POS_PAGEREFS 7949                
POS_SEARCHWORDS 8194                
POS_KEYWORDS 8346                
POS_MISC 2404                
POS_ERRORS 8405                
POS_CLUSTER 3632                
POS_SIDER_404 8518                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250315223354 25 4191 14660479710920
FirstTime 20250301050427
LastTime 20250315185948
LastUpdate 20250315231106 25 0 25 0 0
TotalVisits 97                  
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 32 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 894 3 3 1575
1 1 1 268 16 18 6759
2 8 8 1422 6 12 7279
3 8 8 2080 9 11 6645
4 3 3 680 38 41 26239
5 3 3 804 0 3 2043
6 6 6 1608 1 4 2299
7 3 3 804 2 8 4498
8 0 0 0 7 9 4744
9 2 2 463 3 5 2154
10 5 5 1519 5 13 8027
11 3 3 971 2 2 928
12 3 3 804 2 2 451
13 11 11 3692 44 45 26133
14 16 16 5322 29 32 17322
15 8 8 1951 5 10 5427
16 5 5 1340 1 4 2238
17 10 10 2887 3 8 4789
18 4 4 1010 6 13 7899
19 2 2 715 28 28 16512
20 0 0 0 27 27 13068
21 3 3 1089 5 6 3618
22 17 17 2875 3 10 5498
23 2 2 536 0 6 4086
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 52 52 13263
cn 23 23 5093
de 10 10 4112
ru 9 9 1608
ca 8 8 3324
gb 7 7 1823
se 3 3 742
za 2 2 536
pa 2 2 536
be 2 2 536
eu 2 2 894
gr 1 1 268
ip 1 1 195
ro 1 1 268
au 1 1 268
il 1 1 268
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 14 4469 20250312101849 0
curl 8 2682 20250315025410 0
Bytespider 8 1560 20250315223354 0
Go\-http\-client/ 6 1596 20250313123631 0
survey 5 2235 20250306212622 0
bot[\s_+:,\.\;\/\\-] 4 1024 20250315062600 0
Applebot/ 2 536 20250306221654 0
archive\.org_bot 2 536 20250305132427 0
scrapy 2 536 20250306091616 0
BW/ 2 412 20250312073916 0
facebookexternalhit/ 1 447 20250312184224 0
Wget/ 1 268 20250310084758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 125 33734 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win7 5 5
androidoreo 1 1
linux 4 4
linuxubuntu 2 2
macosx15 17 17
macosx12 1 1
androidnougat 3 3
ios_iphone 2 2
win8.1 3 3
Unknown 35 35
win10 43 43
androidpie 1 1
ios_ipad 1 1
android10 1 1
androidmarshmallow 3 3
macosx14 1 1
android12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome78.0.3889.0 1 1
chrome117.0.0.0 4 4
chrome108.0.0.0 7 7
firefox24.0 2 2
chrome123.0.0.0 1 1
chrome100.0.4896.75 3 3
chrome102.0.0.0 2 2
firefox69.0 1 1
firefox58.0 1 1
chrome59.0.3071.125 2 2
safari18.1.1 1 1
edge12 1 1
chrome49.0.2623.112 3 3
chrome94.0.4590.2 2 2
chrome58.0.3029.110 2 2
chrome60.0.3112.107 1 1
safari10.0 1 1
firefox126.0 1 1
firefox65.0 1 1
chrome128.0.0.0 3 3
chrome110.0.0.0 4 4
chrome122.0.0.0 1 1
chrome116.0.0.0 7 7
chrome79.0.3945.130 2 2
chrome105.0.0.0 2 2
chrome55.0.2883.87 1 1
safari 1 1
chrome40.0.2214.85 2 2
firefox122.0 1 1
msie11.0 1 1
chrome81.0.4044.117 1 1
mozilla 16 16
chrome131.0.0.0 2 2
chrome75.0.3770.143 1 1
chrome106.0.0.0 1 1
chrome96.0.4664.110 7 7
chrome127.0.0.0 1 1
chrome75.0.3770.101 1 1
Unknown 21 21
opera62.0.3331.119 1 1
chrome130.0.0.0 1 1
opera54.0.2952.71 1 1
chrome97.0.4692.71 2 2
chrome52.0.3415.98 2 2
chrome60.0.3112.113 2 2
safari11.0 1 1
chrome121.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250307115039
Mozilla/5.0_(compatible;_Dataprovider.com) 20250302005237
Python/3.9_aiohttp/3.8.1 20250307221147
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250314211017
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250308053241
Mozilla/5.0_(compatible) 20250315185948
Mozilla/5.0_(compatible;_Trance/1.0) 20250315025143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250314211017
Python/3.9_aiohttp/3.8.1 20250307221147
Microsoft_Office/15.0_(Windows_NT_6.3;_Microsoft_Outlook_15.0.4771;_Pro) 20250305142520
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 117
From1 2 2
From2 3 3
From3 3 3
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://154.220.110.175:5986 1 1
https://www.insomniasounds.com 1 1
http://compraunmaiale.it 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 36 9277
500 194 132114
404 3 747
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
106.74.80.6 12 12 1608 20250307221147
90.187.238.157 4 4 1430 20250305142933
195.211.77.142 3 3 804 20250306020229
195.211.77.140 3 3 0 20250306020216
79.221.104.111 2 2 894 20250305142520
208.100.26.235 2 2 536 20250307193250
123.160.223.72 2 2 536 20250307221849
104.164.173.176 2 2 412 20250306020257
154.28.229.68 2 2 412 20250305152855
50.19.167.206 2 2 536 20250307060239
123.160.223.74 2 2 536 20250307221916
106.75.157.46 2 2 894 20250305172849
196.251.88.108 2 2 536 20250307063234
38.130.107.43 2 2 536 20250305165838
51.38.125.194 2 2 512 20250307031732
69.4.87.74 2 2 894 20250305135434
93.119.227.91 2 2 894 20250305135736
45.94.211.53 2 2 536 20250305171406
68.69.184.202 2 2 268 20250315025143
91.33.171.85 2 2 894 20250305142519
15.204.182.106 2 2 536 20250307132545
194.50.16.252 1 1 268 20250303125438
111.7.96.172 1 1 268 20250307221502
71.6.134.234 1 1 268 20250303062727
174.138.10.121 1 1 256 20250311111521
163.172.190.239 1 1 268 20250301073830
144.126.235.78 1 1 268 20250302162320
138.68.86.32 1 1 447 20250305132411
5.133.192.166 1 1 268 20250310073332
5.62.21.136 1 1 195 20250305143424
178.128.174.83 1 1 268 20250307182754
64.23.136.178 1 1 268 20250305174940
66.249.82.174 1 1 195 20250305034207
162.142.125.213 1 1 268 20250308053241
185.247.137.4 1 1 268 20250305143205
87.236.176.217 1 1 268 20250307115039
64.227.97.40 1 1 268 20250301234357
154.28.229.120 1 1 206 20250305182430
167.172.158.128 1 1 447 20250305132408
193.32.248.235 1 1 206 20250306152935
208.100.26.243 1 1 268 20250307035519
77.74.177.118 1 1 268 20250315061736
154.28.229.161 1 1 206 20250306040638
149.56.150.100 1 1 447 20250302005237
64.225.12.233 1 1 268 20250315185948
104.164.173.166 1 1 206 20250306040639
3.95.255.58 1 1 195 20250312032601
5.62.21.141 1 1 195 20250305143441
89.244.95.142 1 1 447 20250306211911
2a06:98c0:3600::103 1 1 195 20250304091017
79.221.104.68 1 1 447 20250305142518
111.7.96.178 1 1 268 20250302105110
3.85.83.87 1 1 268 20250302162339
198.235.24.129 1 1 447 20250305032108
207.244.248.83 1 1 268 20250303035841
3.140.190.124 1 1 268 20250309051535
66.249.82.172 1 1 195 20250305034210
185.65.135.250 1 1 206 20250306151838
104.236.1.7 1 1 268 20250314145638
2.57.122.238 1 1 268 20250302093328
104.164.173.219 1 1 206 20250306020246
179.43.149.114 1 1 268 20250314125251
18.205.151.112 1 1 195 20250309224355
123.160.223.73 1 1 268 20250302105541
157.230.9.65 1 1 268 20250305140649
205.210.31.172 1 1 447 20250307155023
192.104.34.34 1 1 268 20250312040206
159.223.239.57 1 1 268 20250314022211
198.235.24.106 1 1 447 20250304113325
104.164.173.68 1 1 206 20250305152838
198.235.24.178 1 1 447 20250312005054
205.210.31.42 1 1 447 20250301190231
205.210.31.130 1 1 447 20250305104441
16.171.149.134 1 1 268 20250307171426
104.164.173.97 1 1 206 20250305171520
112.94.253.3 1 1 268 20250307230646
179.43.191.19 1 1 268 20250314131610
146.190.168.91 1 1 206 20250314132707
93.159.230.84 1 1 268 20250301050427
106.75.142.76 1 1 447 20250305173252
146.190.134.130 1 1 206 20250314152000
35.173.242.239 1 1 195 20250310210149
142.44.187.197 1 1 195 20250305144515
87.236.176.166 1 1 268 20250302181020
192.30.83.107 1 1 268 20250305145839
138.68.179.143 1 1 268 20250305153932
198.235.24.68 1 1 447 20250314211017
167.94.146.55 1 1 268 20250303073255
203.55.131.3 1 1 268 20250303065423
93.158.91.31 1 1 268 20250303100717
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20250301 4 4 1251 4
20250302 8 8 2323 8
20250303 6 6 1608 6
20250304 3 3 910 3
20250305 43 43 13535 32
20250306 10 10 2157 9
20250307 31 31 6855 16
20250308 1 1 268 1
20250309 2 2 463 2
20250310 2 2 463 2
20250311 1 1 256 1
20250312 3 3 910 3
20250314 7 7 1931 7
20250315 4 4 804 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
0s-30s 93
30mn-1h 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 125 33734 97 97
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 14
500-1K 226
100-500 205
END_FILESIZE

Zerion Mini Shell 1.0