%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/lightco1/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/lightco1/tmp/awstats/ssl/awstats022025.lightco.lightco.com.au.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/lightco1/tmp/awstats/ssl/awstats.lightco.lightco.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2730                
POS_VISITOR 8374                
POS_DAY 12871               
POS_DOMAIN 3376                
POS_LOGIN 3791                
POS_ROBOT 3946                
POS_WORMS 4439                
POS_EMAILSENDER 4570                
POS_EMAILRECEIVER 4713                
POS_SESSION 13488               
POS_FILESIZE 13717               
POS_SIDER 13636               
POS_FILETYPES 4848                
POS_DOWNLOADS 4931                
POS_OS 4979                
POS_BROWSER 5309                
POS_SCREENSIZE 6182                
POS_UNKNOWNREFERER 6256                
POS_UNKNOWNREFERERBROWSER 6917                
POS_ORIGIN 7284                
POS_SEREFERRALS 7418                
POS_PAGEREFS 7562                
POS_SEARCHWORDS 7710                
POS_KEYWORDS 7862                
POS_MISC 2393                
POS_ERRORS 7921                
POS_CLUSTER 3647                
POS_SIDER_404 8044                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301030732 1 0 11211906862918
FirstTime 20250201045010
LastTime 20250228193415
LastUpdate 20250301230629 1 0 0 0 0
TotalVisits 136                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 119                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 48 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 720 3 7 3894
1 5 5 1800 6 13 7754
2 6 6 2075 4 11 7035
3 4 4 1795 7 10 5833
4 6 6 2600 8 21 12544
5 4 4 1868 4 11 6155
6 7 7 3840 7 16 9036
7 6 6 2430 5 7 3614
8 2 2 720 3 6 4428
9 11 11 4230 9 19 11934
10 5 5 2680 7 13 6480
11 7 7 2520 2 7 4016
12 4 4 1440 4 4 2026
13 7 7 3400 7 14 9588
14 4 4 1440 9 11 6319
15 5 5 1715 4 15 9812
16 7 7 2887 20 28 16785
17 7 7 2960 9 19 9914
18 5 5 1800 7 11 6529
19 13 13 4656 2 12 7120
20 6 6 2087 10 13 8432
21 13 13 5305 9 13 5945
22 4 4 1440 2 4 1744
23 2 2 720 2 4 1823
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 59 59 22235
ru 25 25 8988
cn 19 19 9040
ca 9 9 5440
nl 6 6 2527
de 4 4 1783
es 4 4 1440
gr 3 3 1080
se 3 3 1080
in 2 2 720
gb 2 2 720
id 1 1 360
za 1 1 360
ua 1 1 275
be 1 1 360
bg 1 1 360
ro 1 1 360
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Bytespider 15 4125 20250227010903 0
curl 8 6400 20250223122817 0
no_user_agent 6 4800 20250218010643 0
scrapy 5 1800 20250220071604 0
survey 5 4000 20250204094135 0
bot[\s_+:,\.\;\/\\-] 4 1392 20250213054942 0
Go\-http\-client/ 2 708 20250212040207 0
facebookexternalhit/ 1 275 20250219213629 0
DoCoMo/ 1 360 20250205193106 0
YandexBot/ 1 360 20250201042236 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 142 57128 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx13 1 1
win10 35 35
macosx 1 1
symbian 1 1
ios_ipad 1 1
android10 3 3
linux 7 7
android11 1 1
linuxubuntu 1 1
macosx7 2 2
androidnougat 1 1
androidpie 1 1
macosx11 7 7
win8.1 1 1
macosx12 1 1
android12 2 2
macosx15 26 26
ios_iphone 3 3
win7 7 7
Unknown 40 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome124.0.0.0 1 1
safari 1 1
firefox52.0 7 7
chrome108.0.0.0 2 2
chrome131.0.0.0 3 3
safari17.5 1 1
firefox45.0 1 1
chrome110.0.0.0 2 2
firefox120.0 2 2
chrome71.0.2623.112 3 3
chrome76.0.3809.89 1 1
mozilla 33 33
chrome71.0.3578.99 1 1
chrome122.0.0.0 3 3
safari4.0 1 1
safari17.0 2 2
chrome102.0.0.0 2 2
firefox103.0 1 1
safari18.0 1 1
chrome83.0.4103.97 1 1
chrome79.0.3945.130 1 1
safari17.1 1 1
msie11 1 1
chrome100.0.4896.75 9 9
chrome63.0.3239.132 2 2
safari17.2.1 1 1
netscape5.0 2 2
chrome91.0.4472.124 1 1
chrome109.0.0.0 1 1
opera12.16 1 1
firefox126.0 1 1
chrome96.0.4664.110 7 7
chrome133.0.0.0 11 11
chrome74.0.3729.169 1 1
chrome61.0.3163.100 1 1
chrome114.0.0.0 2 2
chrome105.0.0.0 3 3
Unknown 5 5
safari2.0.1 1 1
chrome122.0.6261.64 1 1
chrome17.0.963.56 2 2
chrome80.0.3947.0 1 1
chrome120.0.0.0 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250226071747
Mozilla/5.0_(compatible) 20250228191727
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250214192558
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250220005049
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250224230946
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250226071747
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 139 139
From1 0 0
From2 0 0
From3 0 0
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 27 7250
301 1 240
404 9 498
500 156 104104
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/about.php 7 -
/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
35.171.144.152 4 4 1100 20250213075145
54.88.179.33 4 4 1100 20250214035300
115.231.78.6 3 3 1960 20250224130155
178.20.47.92 3 3 1080 20250220211551
115.231.78.8 2 2 1160 20250214104710
123.160.223.72 2 2 720 20250228165909
195.2.78.89 2 2 720 20250228193415
94.103.93.19 2 2 720 20250221202521
204.137.14.85 2 2 1600 20250222212917
77.238.225.41 2 2 720 20250225222832
212.34.140.200 2 2 720 20250224221710
137.226.113.44 2 2 696 20250214192558
212.34.135.52 2 2 720 20250218121034
3.79.187.216 2 2 720 20250224163827
123.160.223.73 2 2 720 20250221115107
88.218.62.29 2 2 720 20250219195205
124.236.100.56 2 2 720 20250216150504
123.160.223.75 1 1 360 20250225042007
34.222.215.179 1 1 360 20250201222414
101.199.254.232 1 1 800 20250208173002
5.255.115.202 1 1 800 20250208091247
178.128.238.30 1 1 360 20250213132503
64.227.40.101 1 1 360 20250204185428
194.50.16.252 1 1 360 20250214195746
165.232.125.47 1 1 360 20250210135518
34.38.200.239 1 1 360 20250224202927
167.71.237.229 1 1 360 20250216191102
62.146.235.221 1 1 800 20250201045010
205.210.31.69 1 1 800 20250218063645
5.133.192.108 1 1 360 20250225002952
104.248.46.106 1 1 360 20250221011752
199.45.154.149 1 1 360 20250211092526
198.235.24.254 1 1 800 20250226071747
35.241.209.31 1 1 360 20250223075713
188.134.80.97 1 1 360 20250204060001
208.100.26.244 1 1 360 20250218143746
3.83.226.62 1 1 275 20250202212753
209.38.122.24 1 1 360 20250215022436
167.94.138.116 1 1 360 20250204213551
5.133.192.138 1 1 360 20250205172140
199.45.154.143 1 1 360 20250209211938
206.168.34.35 1 1 360 20250205140404
47.82.10.190 1 1 360 20250221155329
34.76.203.114 1 1 360 20250210023644
195.2.81.171 1 1 360 20250226230002
123.6.49.10 1 1 800 20250208063915
111.7.106.105 1 1 360 20250203024618
45.148.10.249 1 1 360 20250210043539
206.168.34.50 1 1 360 20250207015357
206.168.34.78 1 1 360 20250203055808
142.93.205.95 1 1 360 20250226174831
159.203.21.10 1 1 360 20250202201655
23.27.145.218 1 1 360 20250215171633
87.236.176.242 1 1 360 20250206214143
194.164.107.4 1 1 360 20250203090457
101.199.254.238 1 1 360 20250208173059
94.103.87.196 1 1 360 20250205114635
80.85.247.161 1 1 360 20250207111349
167.94.146.63 1 1 360 20250220005049
45.141.85.196 1 1 360 20250209135118
46.101.168.119 1 1 360 20250222181351
77.74.177.118 1 1 360 20250216091851
89.248.172.183 1 1 360 20250223071740
34.38.207.118 1 1 360 20250221073637
3.142.244.248 1 1 360 20250225040919
64.227.13.231 1 1 360 20250227191627
47.79.3.216 1 1 360 20250225144613
198.235.24.222 1 1 800 20250221061739
34.77.19.164 1 1 360 20250218063251
93.158.91.12 1 1 360 20250212030347
80.85.246.144 1 1 360 20250223104122
71.6.134.235 1 1 360 20250204010642
34.231.21.20 1 1 360 20250207214247
123.6.49.6 1 1 360 20250208064010
209.97.150.195 1 1 360 20250220193345
152.42.137.207 1 1 360 20250210220929
172.245.92.196 1 1 800 20250203055842
94.103.88.24 1 1 360 20250224052548
165.227.233.14 1 1 360 20250218174555
159.223.234.144 1 1 360 20250206162926
42.83.147.55 1 1 360 20250228091343
199.45.155.67 1 1 360 20250211081327
34.140.15.135 1 1 360 20250227140021
34.213.180.124 1 1 800 20250208132130
31.13.224.113 1 1 360 20250206180545
199.45.155.94 1 1 360 20250214085905
80.85.247.231 1 1 360 20250217111107
208.100.26.236 1 1 360 20250205065058
167.94.145.101 1 1 360 20250211013750
196.251.66.142 1 1 360 20250215205245
188.166.117.41 1 1 360 20250224215130
80.85.245.250 1 1 360 20250203091339
198.235.24.116 1 1 800 20250207160200
64.227.151.149 1 1 360 20250214192147
213.136.71.30 1 1 287 20250203204638
80.85.245.37 1 1 360 20250214115516
102.165.16.54 1 1 360 20250209034916
185.247.137.16 1 1 360 20250224230946
206.189.20.116 1 1 360 20250212195321
93.159.230.28 1 1 360 20250202090353
205.210.31.81 1 1 800 20250226031228
164.90.228.56 1 1 360 20250228191727
151.115.57.202 1 1 360 20250225124237
192.102.6.19 1 1 275 20250212155313
104.248.171.95 1 1 360 20250224155147
23.27.145.155 1 1 360 20250215154138
88.210.11.43 1 1 360 20250202121311
208.100.26.233 1 1 360 20250211210125
142.93.213.9 1 1 360 20250210203849
94.102.55.17 1 1 287 20250201163210
94.159.110.45 1 1 348 20250201050344
35.195.197.206 1 1 360 20250206133108
208.100.26.247 1 1 360 20250226012539
94.102.55.18 1 1 360 20250214020705
80.85.245.187 1 1 360 20250206113436
34.228.143.118 1 1 360 20250225172815
138.68.83.239 1 1 360 20250206191002
80.85.246.140 1 1 360 20250210094434
111.7.96.170 1 1 360 20250216162611
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 5 5 2155 5
20250202 4 4 1355 4
20250203 6 6 2527 6
20250204 5 5 1800 5
20250205 6 6 2160 6
20250206 6 6 2160 6
20250207 6 6 3028 6
20250208 7 7 4280 7
20250209 3 3 1080 3
20250210 6 6 2160 6
20250211 7 7 2350 6
20250212 6 6 1905 5
20250213 3 3 910 2
20250214 10 10 3858 9
20250215 5 5 1800 5
20250216 7 7 2960 7
20250217 1 1 360 1
20250218 5 5 2240 5
20250219 1 1 360 1
20250220 3 3 1080 3
20250221 6 6 2600 6
20250222 3 3 1520 3
20250223 3 3 1080 3
20250224 10 10 4040 8
20250225 7 7 2520 7
20250226 5 5 2680 5
20250227 2 2 720 2
20250228 4 4 1440 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 136
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 142 57128 136 136
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 9
500-1K 237
100-500 185
END_FILESIZE

Zerion Mini Shell 1.0