%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/lightco1/tmp/awstats/
Upload File :
Create Path :
Current File : /home/lightco1/tmp/awstats/awstats082024.kichler.lightco.com.au.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/lightco1/tmp/awstats/awstats.kichler.lightco.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2693                
POS_VISITOR 16525               
POS_DAY 18982               
POS_DOMAIN 3300                
POS_LOGIN 3644                
POS_ROBOT 3799                
POS_WORMS 4192                
POS_EMAILSENDER 4323                
POS_EMAILRECEIVER 4466                
POS_SESSION 19646               
POS_SIDER 19813               
POS_FILETYPES 4601                
POS_DOWNLOADS 4699                
POS_OS 9304                
POS_BROWSER 9497                
POS_SCREENSIZE 9927                
POS_UNKNOWNREFERER 10001               
POS_UNKNOWNREFERERBROWSER 10751               
POS_ORIGIN 11309               
POS_SEREFERRALS 11442               
POS_PAGEREFS 11586               
POS_SEARCHWORDS 11734               
POS_KEYWORDS 11886               
POS_MISC 2357                
POS_ERRORS 11945               
POS_CLUSTER 3500                
POS_SIDER_404 12034               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901215819 3 304 11396737819959
FirstTime 20240801020047
LastTime 20240831155608
LastUpdate 20240901220704 3 0 2 0 0
TotalVisits 65                  
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 64                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 6408 9 10 144
1 3 3 2403 9 9 144
2 8 8 6408 47 47 752
3 1 1 801 11 11 961
4 4 4 3204 0 3 0
5 7 7 5607 35 36 560
6 2 2 1602 20 21 336
7 1 1 801 5 6 881
8 2 2 1602 14 16 256
9 1 1 801 12 13 993
10 1 1 801 1 1 16
11 3 3 2403 1 4 849
12 2 2 1602 62 71 3475
13 2 2 1602 2 4 64
14 3 3 2403 2 3 32
15 2 2 1602 2 7 112
16 2 2 1602 0 2 16
17 4 4 3204 9 12 176
18 1 1 801 1 2 32
19 2 2 1602 2 7 1714
20 5 5 4005 8 8 128
21 0 0 0 11 13 6456
22 2 2 1602 1 3 16
23 4 70 7480 48 55 12735
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 47 47 37647
ca 7 7 5607
fr 4 4 3204
ru 3 3 2403
in 3 3 2403
be 2 2 1602
de 1 1 801
gb 1 3 955
cn 1 1 801
hk 1 1 801
au 0 64 4122
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 24 16100 20240822070217 0
Go\-http\-client/ 8 3364 20240805235035 0
no_user_agent 2 1602 20240805235020 0
curl 2 1602 20240811122907 0
Googlebot/ 2 1602 20240826112036 0
survey 1 801 20240805033803 0
archive\.org_bot 1 801 20240805235117 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 66 4276 0 0
html 70 56070 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 64
/radio.txt 6 0 240
/.well-known/pki-validation/3492DE44C3BCC07D5D357514EB8683A7.txt 4 0 308
/.well-known/pki-validation/D34B784A2F1218CFEF2C703AF1CC60E9.txt 1 0 64
/.well-known/pki-validation/91CCFE239C0986A1761E7FA86593D959.txt 1 0 64
/.well-known/pki-validation/C0446900412CF43CB963E17A3724C9EA.txt 1 0 64
/.well-known/pki-validation/44013D7908EBB81FF4143693A3134AC0.txt 1 0 64
/.well-known/pki-validation/15149FB0DAA2C8815F297A4924017BB7.txt 1 0 64
/.well-known/pki-validation/A984AC6920F8387650FDE87CADB11840.txt 1 0 64
/.well-known/pki-validation/8DB3995317347375200734C58B870793.txt 1 0 64
/.well-known/pki-validation/64D58581401C568E74F0E03071A6C335.txt 1 0 64
/.well-known/pki-validation/79BE6772FB3007E5EC2EF8CDD79B635F.txt 1 0 64
/.well-known/pki-validation/F60B833D010ECBAE606E9D5FAFA4F586.txt 1 0 64
/.well-known/pki-validation/7AC15F493B6B8215AB64211DA647C0D7.txt 1 0 64
/.well-known/pki-validation/C2EB6558161885837817B3CAD925D2B9.txt 1 0 64
/.well-known/pki-validation/A309533DD85DA921C87076C0FAFDBC35.txt 1 0 64
/.well-known/pki-validation/EA034D752A3676EC220370104A2258B1.txt 1 0 64
/.well-known/pki-validation/DE9A5A99257445F15794F2E6CEF80DFB.txt 1 0 64
/.well-known/pki-validation/2A13590B401B6D57FBD238219B343ECE.txt 1 0 64
/.well-known/pki-validation/FC8CDA552C58DA8E0314A982778CEB6C.txt 1 0 64
/.well-known/pki-validation/35563454E808D1649DD3B7E34AA61ED7.txt 1 0 64
/.well-known/pki-validation/262710166F11B11BECFE3551CF4B5D23.txt 1 0 64
/.well-known/pki-validation/60A31842B3A045E56ACF3FC435388704.txt 1 0 64
/.well-known/pki-validation/5064C3C4B2CB428E3C41E52B6E2BE141.txt 1 0 64
/.well-known/pki-validation/2B2C71F345317D3F219E6782A583C8B2.txt 1 0 64
/.well-known/pki-validation/27C33FF732D7DBE579CB371CEB096081.txt 1 0 64
/.well-known/pki-validation/9EB836E65BEB4B559E3B641B0484F360.txt 1 0 64
/.well-known/pki-validation/8037FCA364A5A2BCAA6BEE8032828DA0.txt 1 0 64
/.well-known/pki-validation/6307681486F6B889E4A1BC58F6F90017.txt 1 0 64
/.well-known/pki-validation/140CDB40FE7AC27099429EF2A50D4538.txt 1 0 64
/.well-known/pki-validation/018999D7081DB839FC494A2219874608.txt 1 0 64
/.well-known/pki-validation/0F97F5D0155F8A5C07671C0C57C9D61F.txt 1 0 64
/.well-known/pki-validation/AF2A1AB60837F9F7CA60938C75C8937C.txt 1 0 64
/.well-known/pki-validation/5E517C4339A608CEE9391CDA6CCFECE9.txt 1 0 64
/.well-known/pki-validation/EED014AAF4B78ECA965542DD8326E4D0.txt 1 0 64
/.well-known/pki-validation/A583F00D3190CB5DBA206E820DF84666.txt 1 0 64
/.well-known/pki-validation/D17657BB0D10E0133694DA6FFA6D55F5.txt 1 0 64
/.well-known/pki-validation/211CDDF8A406B59796D8671E296559FB.txt 1 0 64
/.well-known/pki-validation/18741440FD3A29AC6A3047263141D999.txt 1 0 64
/.well-known/pki-validation/F36F815AF10F1EC2958F1B5DE5D672C3.txt 1 0 64
/.well-known/pki-validation/016488E7886353EB30FED6314BEE6E65.txt 1 0 64
/.well-known/pki-validation/49CB376B2ABEFF7DE0A635C87106D8F5.txt 1 0 64
/.well-known/pki-validation/4420BCC5777E783349B90B98570BBEF0.txt 1 0 64
/.well-known/pki-validation/871E6F5E95A0AC94136EC4F981B99144.txt 1 0 64
/.well-known/pki-validation/F25362DFED834D96769101EE3DECABEF.txt 1 0 64
/.well-known/pki-validation/1689025632869182CC91F6A67F4BA033.txt 1 0 64
/.well-known/pki-validation/658D058B8F0B60AD4FBB3000DE685415.txt 1 0 64
/.well-known/pki-validation/8099005B5993526D4204D85FB0DE8B76.txt 1 0 64
/.well-known/pki-validation/A8AFD4528B14F0204D9078155696DC98.txt 1 0 64
/.well-known/pki-validation/A58DD2F4FB82C0F867525201F180896B.txt 1 0 64
/.well-known/pki-validation/A469895F11A7864F3029433BC10A9820.txt 1 0 64
/.well-known/pki-validation/31720D0897329B1CE55451225A9B7CF8.txt 1 0 64
/.well-known/pki-validation/BA18B4087E1C16409D2CBDFE11BC3B45.txt 1 0 64
/.well-known/pki-validation/943B743990206AD36319854AF31F9077.txt 1 0 64
/.well-known/pki-validation/CE2FC4786C5F83A6DA73AFAD7F92D5A8.txt 1 0 64
/.well-known/pki-validation/95B13A8506C54E1EE8A65BF13CE3856E.txt 1 0 64
/.well-known/pki-validation/79EB463C188D8C2CFB9A4E966145D490.txt 1 0 64
/.well-known/pki-validation/E1D1B6EE0283AFB278E689B1D7796EBF.txt 1 0 64
/.well-known/pki-validation/4CBCB4B9712139E30F4DF3B3A69CD539.txt 1 0 64
/.well-known/pki-validation/3916919A37FEA569B3076CB327C5AA16.txt 1 0 64
/.well-known/pki-validation/401C0569AE07083BB24910C048F6EF51.txt 1 0 64
/.well-known/pki-validation/651F81796896DA6FC4A34AD8FC552A15.txt 1 0 64
/.well-known/pki-validation/F43E0BEF2E1311154EEDB2C80A34842E.txt 1 0 64
/.well-known/pki-validation/A32078205B958922C4780928B0B18523.txt 1 0 64
/.well-known/pki-validation/2A137B9E7293A7463D8502EC25EDB6EE.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 5 5
win7 1 1
Unknown 90 24
androidmarshmallow 2 2
macosx15 1 1
win10 31 31
win8.1 3 3
linuxubuntu 2 2
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome73.0.3683.90 1 1
chrome122.0.6261.94 4 4
chrome79.0.3945.79 1 1
firefox115.0 2 2
chrome92.0.4515.159 1 1
chrome96.0.4664.110 1 1
firefox110.0 2 2
chrome99.0.4859.172 1 1
chrome52.0.3415.98 2 2
chrome83.0.4103.61 1 1
chrome126.0.0.0 8 8
chrome74.0.3729.169 16 16
chrome100.0.4896.60 2 2
Unknown 84 18
mozilla 6 6
chrome117.0.5938.132 2 2
firefox63.0 1 1
chrome113.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.32.2 20240808173956
fasthttp 20240829014138
python-requests/2.31.0 20240806205727
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240822024712
Sectigo_DCV 20240805235004
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240825044700
COMODO_DCV 20240831232940
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240813071937
python-requests/2.32.3 20240831155608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240813071937
python-requests/2.32.3 20240831155608
COMODO_DCV 20240831232940
Sectigo_DCV 20240805235004
python-requests/2.31.0 20240806205727
python-requests/2.32.2 20240808173956
fasthttp 20240829014138
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 70 136
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 311 4976
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/s/333323e28383e2334313e2330323/_/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/assets/elfinder/elfinder.html 1 -
/lib/jquery-file-upload/server/php/ 1 -
/admin.php 3 www.google.com
/assets/vendor/jquery.filer/php/readme.txt 1 -
/alfacgiapi/perl.alfa 1 -
/tinymce/filemanager/dialog.php 1 -
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/main 16 -
/filemanager/filemanager/dialog.php 1 -
/assets/filemanager/dialog.php 1 -
/public/javascript/jquery.upload/server/php/ 1 -
/server-status 2 -
/about.php 1 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/assets/vendor_admin/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/keydatas/images/icon.png 1 -
/assets/color_admin/plugins/jquery-file-upload/server/php/ 1 -
/assets/plugins/filemanager/dialog.php 1 -
/thumb.php 1 -
/wp-content/themes/listingpro/style.css 1 -
/coloradmin/assets/plugins/jquery-file-upload/server/php/ 1 -
/timthumb.php 1 -
/asset/kcfinder/upload.php 1 -
/assets/plugins/elfinder/elfinder.html 1 -
/coaster/jquery/gallery-upload/server/php/ 1 -
/fm1.php 1 www.google.com
/tinymce/plugins/filemanager/dialog.php 1 -
/bk 16 -
/wp-includes/css/dist/niil.php 1 -
/ 7 -
/_all_dbs 2 -
/wp-content/plugins/download-plugin/wp-access.php 1 www.google.com
/resources/global/plugins/jquery-file-upload/server/php/ 1 -
/assets/libs/jquery-file-upload/server/php/ 1 -
/telescope/requests 2 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/server 2 -
/assets/scripts/filemanager/dialog.php 1 -
/backup/ 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp-includes/js/jquery/jquery.js 1 www.google.com
/plugins/jquery-file-upload/server/php/ 1 -
/.vscode/sftp.json 2 -
/media/mediamgr/other/jq_fileupload/server/php/ 1 -
/wp-content/plugins/give/assets/dist/images/visa.svg 1 -
/wp 17 -
/assets/admin/bower_components/jquery.filer/php/readme.txt 1 -
/backup 16 -
/plugins/kcfinder/upload.php 1 -
/.well-known/fierzashell.php 1 www.google.com
/wordpress/ 1 -
/blog/ 1 -
/scripts/filemanager/dialog.php 1 -
/app/webroot/global/plugins/jquery-file-upload/server/php/ 1 -
//wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/wordpress 17 -
/debug/default/index 1 -
/test 1 -
/assets/lib/jquery-file-upload/server/php/ 1 -
/b0.php 1 www.google.com
/style.php 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/jquery.filer/php/readme.txt 1 -
/demo 1 -
/plugins/jquery.filer/php/readme.txt 1 -
/wp-content/plugins/listingpro-plugin/assets/js/main.js 1 -
/admin/filemanager/dialog.php 1 -
/wp-content/themes/digital-download/new.php 1 -
/.DS_Store 2 -
/robots.txt 14 -
/wordpress/wp-admin/setup-config.php 1 -
/new 17 -
/js/kcfinder/upload.php 1 -
/bc 16 -
/js/jquery-file-upload/server/php/ 1 -
/assets/plugins/jquery.filer/php/readme.txt 1 -
/filemanager/dialog.php 1 -
/assets/plugins/kcfinder/upload.php 1 -
/old/ 1 -
/temp/ 1 -
/wp-content/plugins/salon-booking-system/js/salon.js 1 -
/old 16 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/assets/kcfinder/upload.php 1 -
/wp-includes/about.php 1 -
/login.action 2 -
/assets/js/kcfinder/upload.php 1 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/new/ 1 -
/.env 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/504.php 2 www.google.com
/formcraft/file-upload/server/php/ 1 -
/simple.php 1 www.google.com
/.git/config 4 -
/assets/backend/plugins/jquery-file-upload/server/php/ 1 -
/config.json 2 -
/debug/default/view 2 -
/kcfinder/upload.php 1 -
/about 2 -
/wp-login.php 8 -
/home 16 -
/wp-aa.php 1 -
/v2/_catalog 2 -
//wp-includes/css/dashicons.min.css 1 www.google.com
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/wp-content/themes/noo-jobmonster/assets/css/noo.css 4 -
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/assets/themes/metronic/global/jquery-file-upload/server/php/ 1 -
/wp/ 1 -
/blog 1 -
/_ignition/execute-solution 1 -
/wp-admin/setup-config.php 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/test/ 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/wp-admin/css/colors/blue/blue.php 1 www.google.com
/assets/jquery-file-upload/server/php/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 64
27.7.233.41 3 3 2403 20240808173956
176.144.241.157 2 2 1602 20240806205727
205.169.39.229 2 2 1602 20240806005643
54.88.179.33 2 2 1602 20240821025451
142.44.157.2 2 2 1602 20240829014138
174.138.49.246 2 2 1602 20240816174456
52.11.171.106 2 2 1602 20240806054258
104.131.7.161 1 1 801 20240825055032
34.27.53.142 1 1 801 20240824135405
193.218.118.182 1 1 801 20240829205146
162.142.125.214 1 1 801 20240825041427
205.169.39.3 1 1 801 20240827001351
64.225.75.246 1 1 801 20240805235021
188.165.87.104 1 1 801 20240819112442
149.28.72.207 1 1 801 20240826065311
64.237.48.168 1 1 801 20240805025442
161.35.226.58 1 1 801 20240830195459
65.49.204.209 1 1 801 20240806134745
34.27.100.111 1 1 801 20240813201149
194.163.137.108 1 1 801 20240815055635
68.183.92.175 1 1 801 20240802223303
128.199.74.42 1 1 801 20240816003648
123.160.223.73 1 1 801 20240813001520
199.45.154.158 1 1 801 20240825044700
142.93.34.202 1 1 801 20240819163505
203.143.88.233 0 64 4122 
91.199.212.132 0 2 154 
103.251.167.20 1 1 801 20240830020852
34.66.142.123 1 1 801 20240816150338
185.220.101.58 1 1 801 20240829043249
198.235.24.241 1 1 801 20240806113320
144.202.52.211 1 1 801 20240801020047
207.246.115.152 1 1 801 20240819082545
198.235.24.247 1 1 801 20240802163612
205.169.39.21 1 1 801 20240806005551
45.63.71.126 1 1 801 20240808031748
35.193.41.232 1 1 801 20240809145443
35.224.120.81 1 1 801 20240801185022
143.198.213.221 1 1 801 20240811122738
199.45.155.107 1 1 801 20240815233221
64.226.100.213 1 1 801 20240807223845
144.202.110.132 1 1 801 20240815014526
104.155.161.240 1 1 801 20240820192553
188.165.87.98 1 1 801 20240819111500
45.76.21.254 1 1 801 20240814000437
134.122.109.175 1 1 801 20240805122812
64.23.156.115 1 1 801 20240816175416
141.164.42.219 1 1 801 20240824094227
104.207.138.255 1 1 801 20240802053015
35.223.88.32 1 1 801 20240831155608
165.22.211.191 1 1 801 20240811043110
87.236.176.81 1 1 801 20240822024712
185.220.101.191 1 1 801 20240829100436
162.142.125.198 1 1 801 20240805140056
104.197.69.115 1 1 801 20240806005546
199.247.25.191 1 1 801 20240813052529
141.164.61.42 1 1 801 20240829022417
34.16.127.168 1 1 801 20240828204240
45.77.154.112 1 1 801 20240803022121
206.81.24.74 1 1 801 20240805235021
87.236.176.109 1 1 801 20240812231730
140.82.46.173 1 1 801 20240807022942
198.235.24.67 1 1 801 20240813071937
143.198.117.187 1 1 801 20240807052852
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240801 2 4 1730 2
20240802 3 5 2531 3
20240803 1 3 929 1
20240804 0 2 128 0
20240805 5 11 4441 5
20240806 10 12 8138 7
20240807 4 6 3332 4
20240808 3 5 2531 2
20240809 1 3 929 1
20240810 0 2 128 0
20240811 2 4 1730 2
20240812 1 3 929 1
20240813 4 6 3332 4
20240814 1 3 929 1
20240815 3 5 2531 3
20240816 5 7 4133 5
20240817 0 2 128 0
20240818 1 3 929 1
20240819 4 6 3332 4
20240820 1 3 929 1
20240821 1 3 929 1
20240822 1 3 929 1
20240823 0 2 128 0
20240824 2 4 1730 2
20240825 3 5 2531 3
20240826 1 3 929 1
20240827 1 3 929 1
20240828 1 3 929 1
20240829 6 8 4934 5
20240830 2 4 1730 2
20240831 1 3 929 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 63
30s-2mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 70 56070 65 65
END_SIDER

Zerion Mini Shell 1.0