%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar12

Linux 3.10.0-1062.9.1.el7.x86_64 (vps.lightco.com.au) 	2025-03-12 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.77      0.14      1.19      1.97      0.00      0.00      0.16      0.00      0.00     94.77
00:10:01          0      1.87      0.11      1.24      1.85      0.00      0.00      0.19      0.00      0.00     94.74
00:10:01          1      1.68      0.16      1.14      2.09      0.00      0.00      0.13      0.00      0.00     94.80
00:20:01        all      1.02      0.04      0.80      0.22      0.00      0.00      0.07      0.00      0.00     97.85
00:20:01          0      0.99      0.02      0.85      0.27      0.00      0.00      0.11      0.00      0.00     97.76
00:20:01          1      1.04      0.07      0.76      0.17      0.00      0.00      0.03      0.00      0.00     97.93
00:30:01        all      0.93      0.03      0.77      0.17      0.00      0.00      0.06      0.00      0.00     98.04
00:30:01          0      0.92      0.05      0.82      0.12      0.00      0.00      0.10      0.00      0.00     97.99
00:30:01          1      0.94      0.02      0.71      0.21      0.00      0.00      0.02      0.00      0.00     98.10
00:40:01        all      1.23      0.09      0.91      0.96      0.00      0.00      0.11      0.00      0.00     96.70
00:40:01          0      1.20      0.06      0.92      1.04      0.00      0.00      0.13      0.00      0.00     96.65
00:40:01          1      1.26      0.13      0.89      0.89      0.00      0.00      0.09      0.00      0.00     96.74
00:50:01        all      0.80      0.03      0.69      0.10      0.00      0.00      0.05      0.00      0.00     98.33
00:50:01          0      0.77      0.02      0.71      0.12      0.00      0.00      0.09      0.00      0.00     98.29
00:50:01          1      0.82      0.05      0.67      0.09      0.00      0.00      0.02      0.00      0.00     98.36
01:00:01        all      0.81      0.04      0.71      0.11      0.00      0.00      0.06      0.00      0.00     98.26
01:00:01          0      0.80      0.07      0.74      0.11      0.00      0.00      0.10      0.00      0.00     98.18
01:00:01          1      0.83      0.02      0.68      0.11      0.00      0.00      0.02      0.00      0.00     98.35
01:10:01        all      1.35      0.04      0.90      2.10      0.00      0.00      0.15      0.00      0.00     95.47
01:10:01          0      1.25      0.02      0.91      1.63      0.00      0.00      0.16      0.00      0.00     96.04
01:10:01          1      1.45      0.07      0.88      2.57      0.00      0.00      0.13      0.00      0.00     94.90
01:20:01        all      0.77      0.05      0.66      0.26      0.00      0.00      0.06      0.00      0.00     98.20
01:20:01          0      0.76      0.03      0.69      0.34      0.00      0.00      0.11      0.00      0.00     98.07
01:20:01          1      0.79      0.06      0.63      0.17      0.00      0.00      0.02      0.00      0.00     98.33
01:30:01        all      1.00      0.09      0.69      0.32      0.00      0.00      0.08      0.00      0.00     97.82
01:30:01          0      0.99      0.12      0.72      0.32      0.00      0.00      0.12      0.00      0.00     97.73
01:30:01          1      1.01      0.06      0.66      0.33      0.00      0.00      0.04      0.00      0.00     97.91
01:40:02        all      1.07      0.03      0.76      0.63      0.00      0.00      0.08      0.00      0.00     97.43
01:40:02          0      1.03      0.05      0.76      0.33      0.00      0.00      0.11      0.00      0.00     97.72
01:40:02          1      1.10      0.01      0.76      0.92      0.00      0.00      0.05      0.00      0.00     97.16
01:50:01        all      0.82      0.05      0.66      0.12      0.00      0.00      0.06      0.00      0.00     98.29
01:50:01          0      0.84      0.08      0.70      0.14      0.00      0.00      0.10      0.00      0.00     98.13
01:50:01          1      0.79      0.01      0.62      0.10      0.00      0.00      0.02      0.00      0.00     98.45

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      0.78      0.05      0.64      0.12      0.00      0.00      0.05      0.00      0.00     98.35
02:00:02          0      0.76      0.06      0.67      0.13      0.00      0.00      0.09      0.00      0.00     98.29
02:00:02          1      0.80      0.05      0.62      0.11      0.00      0.00      0.02      0.00      0.00     98.41
02:10:01        all      3.38     26.37      5.35     13.59      0.00      0.00      1.25      0.00      0.00     50.06
02:10:01          0      3.87     26.84      5.69     13.93      0.00      0.00      0.99      0.00      0.00     48.68
02:10:01          1      2.90     25.90      5.02     13.26      0.00      0.00      1.51      0.00      0.00     51.41
02:20:02        all      1.11     39.37      4.00      6.87      0.00      0.00      0.79      0.00      0.00     47.87
02:20:02          0      1.22     35.38      4.00      6.75      0.00      0.00      0.72      0.00      0.00     51.94
02:20:02          1      1.00     43.32      4.00      6.98      0.00      0.00      0.85      0.00      0.00     43.84
02:30:01        all      0.98     41.76      3.97      7.09      0.00      0.00      0.79      0.00      0.00     45.42
02:30:01          0      1.07     39.75      3.98      7.05      0.00      0.00      0.74      0.00      0.00     47.41
02:30:01          1      0.88     43.75      3.97      7.12      0.00      0.00      0.84      0.00      0.00     43.43
02:40:01        all      1.14     34.86      3.61      7.16      0.00      0.00      0.73      0.00      0.00     52.50
02:40:01          0      1.17     33.35      3.63      7.25      0.00      0.00      0.71      0.00      0.00     53.88
02:40:01          1      1.11     36.36      3.59      7.06      0.00      0.00      0.75      0.00      0.00     51.13
02:50:01        all      1.47     39.43      4.86      6.82      0.00      0.00      0.81      0.00      0.00     46.61
02:50:01          0      1.46     38.93      4.89      6.77      0.00      0.00      0.77      0.00      0.00     47.18
02:50:01          1      1.48     39.92      4.83      6.86      0.00      0.00      0.86      0.00      0.00     46.05
03:00:02        all      2.19     37.48      5.70      6.08      0.00      0.00      0.72      0.00      0.00     47.82
03:00:02          0      2.22     36.18      5.86      6.05      0.00      0.00      0.77      0.00      0.00     48.92
03:00:02          1      2.17     38.76      5.55      6.12      0.00      0.00      0.67      0.00      0.00     46.73
03:10:02        all      2.78     37.10      5.84      8.17      0.00      0.00      0.86      0.00      0.00     45.25
03:10:02          0      2.72     36.96      5.91      8.01      0.00      0.00      0.82      0.00      0.00     45.59
03:10:02          1      2.83     37.25      5.77      8.33      0.00      0.00      0.90      0.00      0.00     44.92
03:20:01        all      1.97     36.78      5.32      6.72      0.00      0.00      0.70      0.00      0.00     48.51
03:20:01          0      2.04     36.38      5.39      6.76      0.00      0.00      0.70      0.00      0.00     48.73
03:20:01          1      1.91     37.17      5.26      6.68      0.00      0.00      0.69      0.00      0.00     48.30
03:30:01        all      1.99     39.15      6.14     11.20      0.00      0.00      1.02      0.00      0.00     40.50
03:30:01          0      1.95     39.04      6.16     11.01      0.00      0.00      0.90      0.00      0.00     40.93
03:30:01          1      2.03     39.25      6.11     11.40      0.00      0.00      1.14      0.00      0.00     40.08
03:40:01        all      2.37     36.29      5.74      8.16      0.00      0.00      0.77      0.00      0.00     46.66
03:40:01          0      2.40     35.59      5.83      8.09      0.00      0.00      0.77      0.00      0.00     47.32
03:40:01          1      2.35     36.99      5.66      8.24      0.00      0.00      0.77      0.00      0.00     46.00

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.30     41.75      5.93      6.70      0.00      0.00      0.77      0.00      0.00     42.54
03:50:01          0      2.39     41.12      5.98      6.77      0.00      0.00      0.75      0.00      0.00     42.99
03:50:01          1      2.21     42.38      5.89      6.62      0.00      0.00      0.79      0.00      0.00     42.10
04:00:01        all      1.98     30.15      5.74     15.68      0.00      0.00      1.05      0.00      0.00     45.40
04:00:01          0      1.99     30.01      5.89     16.77      0.00      0.00      0.87      0.00      0.00     44.47
04:00:01          1      1.96     30.29      5.58     14.61      0.00      0.00      1.24      0.00      0.00     46.32
04:10:01        all      2.57     31.27      6.29     16.75      0.00      0.00      1.37      0.00      0.00     41.75
04:10:01          0      2.73     30.46      6.37     15.93      0.00      0.00      1.01      0.00      0.00     43.49
04:10:01          1      2.41     32.08      6.20     17.56      0.00      0.00      1.72      0.00      0.00     40.03
04:20:02        all      1.97     37.91      5.58      5.32      0.00      0.00      0.70      0.00      0.00     48.53
04:20:02          0      2.01     36.31      5.57      5.15      0.00      0.00      0.68      0.00      0.00     50.27
04:20:02          1      1.93     39.50      5.58      5.49      0.00      0.00      0.71      0.00      0.00     46.80
04:30:02        all      2.41     40.15      5.95      5.38      0.00      0.00      0.71      0.00      0.00     45.40
04:30:02          0      2.47     39.13      6.07      5.26      0.00      0.00      0.69      0.00      0.00     46.38
04:30:02          1      2.35     41.16      5.83      5.50      0.00      0.00      0.73      0.00      0.00     44.42
04:40:02        all      2.70     37.40      6.05      5.86      0.00      0.00      0.78      0.00      0.00     47.21
04:40:02          0      2.83     35.41      6.12      5.76      0.00      0.00      0.77      0.00      0.00     49.12
04:40:02          1      2.58     39.38      5.98      5.95      0.00      0.00      0.79      0.00      0.00     45.31
04:50:02        all      2.10     40.22      5.94      5.00      0.00      0.00      0.73      0.00      0.00     46.00
04:50:02          0      2.18     38.69      6.03      4.89      0.00      0.00      0.70      0.00      0.00     47.52
04:50:02          1      2.02     41.75      5.86      5.13      0.00      0.00      0.76      0.00      0.00     44.49
05:00:01        all      2.05     42.84      5.96      5.04      0.00      0.00      0.71      0.00      0.00     43.40
05:00:01          0      2.09     41.89      5.98      4.99      0.00      0.00      0.69      0.00      0.00     44.35
05:00:01          1      2.00     43.78      5.95      5.08      0.00      0.00      0.73      0.00      0.00     42.45
05:10:01        all      2.70     37.94      5.91      5.93      0.00      0.00      0.69      0.00      0.00     46.83
05:10:01          0      2.87     36.53      5.94      6.52      0.00      0.00      0.69      0.00      0.00     47.44
05:10:01          1      2.53     39.33      5.87      5.34      0.00      0.00      0.69      0.00      0.00     46.23
05:20:02        all      2.10     39.14      6.00      7.16      0.00      0.00      0.81      0.00      0.00     44.78
05:20:02          0      2.11     38.17      6.11      7.13      0.00      0.00      0.79      0.00      0.00     45.69
05:20:02          1      2.09     40.11      5.90      7.19      0.00      0.00      0.83      0.00      0.00     43.88
05:30:01        all      2.08     35.09      5.66      7.02      0.00      0.00      0.93      0.00      0.00     49.22
05:30:01          0      2.11     33.69      5.64      6.94      0.00      0.00      0.85      0.00      0.00     50.76
05:30:01          1      2.05     36.49      5.67      7.10      0.00      0.00      1.00      0.00      0.00     47.69

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.42     36.89      6.09      9.82      0.00      0.00      1.08      0.00      0.00     43.70
05:40:01          0      2.56     36.08      6.17      9.58      0.00      0.00      0.97      0.00      0.00     44.64
05:40:01          1      2.27     37.69      6.01     10.07      0.00      0.00      1.20      0.00      0.00     42.77
05:50:01        all      2.73     31.94      5.49      7.81      0.00      0.00      1.01      0.00      0.00     51.02
05:50:01          0      2.61     32.06      5.50      7.63      0.00      0.00      0.95      0.00      0.00     51.24
05:50:01          1      2.86     31.81      5.49      7.98      0.00      0.00      1.07      0.00      0.00     50.79
06:00:02        all      1.87     39.86      5.80      8.71      0.00      0.00      0.86      0.00      0.00     42.90
06:00:02          0      1.85     39.58      5.80      8.53      0.00      0.00      0.82      0.00      0.00     43.42
06:00:02          1      1.88     40.13      5.81      8.89      0.00      0.00      0.91      0.00      0.00     42.38
06:10:01        all      2.31     37.59      5.59      6.16      0.00      0.00      0.71      0.00      0.00     47.63
06:10:01          0      2.48     37.20      5.66      5.91      0.00      0.00      0.68      0.00      0.00     48.08
06:10:01          1      2.15     37.98      5.53      6.42      0.00      0.00      0.74      0.00      0.00     47.18
06:20:01        all      1.80     38.06      5.23      5.74      0.00      0.00      0.64      0.00      0.00     48.53
06:20:01          0      1.88     37.30      5.28      5.71      0.00      0.00      0.61      0.00      0.00     49.22
06:20:01          1      1.71     38.81      5.19      5.78      0.00      0.00      0.66      0.00      0.00     47.85
06:30:01        all      2.17     39.32      5.67      7.12      0.00      0.00      0.78      0.00      0.00     44.94
06:30:01          0      1.99     38.96      5.69      6.94      0.00      0.00      0.73      0.00      0.00     45.70
06:30:01          1      2.34     39.67      5.65      7.31      0.00      0.00      0.84      0.00      0.00     44.19
06:40:02        all      2.04     36.25      6.34     12.29      0.00      0.00      1.16      0.00      0.00     41.92
06:40:02          0      2.03     36.61      6.31     12.02      0.00      0.00      0.94      0.00      0.00     42.09
06:40:02          1      2.04     35.90      6.36     12.56      0.00      0.00      1.39      0.00      0.00     41.75
06:50:01        all      1.88     39.21      5.74      6.36      0.00      0.00      0.75      0.00      0.00     46.06
06:50:01          0      1.89     38.68      5.91      6.22      0.00      0.00      0.73      0.00      0.00     46.58
06:50:01          1      1.87     39.74      5.57      6.50      0.00      0.00      0.78      0.00      0.00     45.55
07:00:01        all      1.83     35.22      6.56      8.20      0.00      0.00      0.87      0.00      0.00     47.31
07:00:01          0      1.86     36.41      6.69      8.07      0.00      0.00      0.74      0.00      0.00     46.23
07:00:01          1      1.81     34.04      6.43      8.33      0.00      0.00      1.01      0.00      0.00     48.39
07:10:01        all      2.41     45.48      7.62      1.06      0.00      0.00      0.54      0.00      0.00     42.89
07:10:01          0      2.41     45.06      7.60      1.12      0.00      0.00      0.67      0.00      0.00     43.14
07:10:01          1      2.40     45.90      7.64      1.00      0.00      0.00      0.41      0.00      0.00     42.65
07:20:01        all      1.75     45.82      7.22      0.31      0.00      0.00      0.41      0.00      0.00     44.47
07:20:01          0      1.78     47.31      7.37      0.32      0.00      0.00      0.55      0.00      0.00     42.67
07:20:01          1      1.73     44.34      7.07      0.31      0.00      0.00      0.28      0.00      0.00     46.28

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.06     45.69      7.41      0.50      0.00      0.00      0.46      0.00      0.00     43.88
07:30:01          0      2.12     46.18      7.43      0.59      0.00      0.00      0.60      0.00      0.00     43.07
07:30:01          1      2.00     45.20      7.38      0.40      0.00      0.00      0.32      0.00      0.00     44.69
07:40:01        all      2.22     45.57      8.00      0.79      0.00      0.00      0.69      0.00      0.00     42.73
07:40:01          0      2.18     46.36      7.96      0.81      0.00      0.00      0.85      0.00      0.00     41.85
07:40:01          1      2.27     44.78      8.04      0.77      0.00      0.00      0.52      0.00      0.00     43.61
07:50:02        all      1.80     27.74      9.92      0.74      0.00      0.00      0.99      0.00      0.00     58.81
07:50:02          0      1.84     26.13      9.68      0.85      0.00      0.00      1.16      0.00      0.00     60.34
07:50:02          1      1.76     29.34     10.15      0.63      0.00      0.00      0.83      0.00      0.00     57.28
08:00:01        all      1.25      0.04      1.28      0.35      0.00      0.00      0.12      0.00      0.00     96.96
08:00:01          0      1.24      0.00      1.29      0.34      0.00      0.00      0.17      0.00      0.00     96.96
08:00:01          1      1.27      0.08      1.26      0.36      0.00      0.00      0.07      0.00      0.00     96.96
08:10:01        all      2.33      0.13      2.46      1.52      0.00      0.00      0.23      0.00      0.00     93.34
08:10:01          0      2.10      0.13      2.47      1.43      0.00      0.00      0.24      0.00      0.00     93.63
08:10:01          1      2.55      0.14      2.44      1.61      0.00      0.00      0.22      0.00      0.00     93.04
08:20:01        all      1.99      0.03      2.41      0.30      0.00      0.00      0.12      0.00      0.00     95.15
08:20:01          0      1.95      0.03      2.49      0.29      0.00      0.00      0.17      0.00      0.00     95.06
08:20:01          1      2.03      0.04      2.32      0.30      0.00      0.00      0.06      0.00      0.00     95.24
08:30:01        all      1.91      0.04      2.32      0.34      0.00      0.00      0.11      0.00      0.00     95.27
08:30:01          0      1.94      0.02      2.44      0.33      0.00      0.00      0.17      0.00      0.00     95.10
08:30:01          1      1.88      0.05      2.21      0.35      0.00      0.00      0.06      0.00      0.00     95.45
08:40:01        all      2.22      0.07      2.52      1.05      0.00      0.00      0.17      0.00      0.00     93.97
08:40:01          0      2.18      0.05      2.58      0.77      0.00      0.00      0.20      0.00      0.00     94.22
08:40:01          1      2.26      0.09      2.47      1.33      0.00      0.00      0.13      0.00      0.00     93.72
08:50:01        all      1.85      0.03      2.28      0.22      0.00      0.00      0.11      0.00      0.00     95.50
08:50:01          0      1.85      0.01      2.39      0.24      0.00      0.00      0.17      0.00      0.00     95.34
08:50:01          1      1.86      0.05      2.18      0.20      0.00      0.00      0.05      0.00      0.00     95.66
09:00:01        all      1.73      0.04      2.17      0.20      0.00      0.00      0.10      0.00      0.00     95.76
09:00:01          0      1.80      0.06      2.37      0.25      0.00      0.00      0.16      0.00      0.00     95.36
09:00:01          1      1.66      0.01      1.98      0.15      0.00      0.00      0.05      0.00      0.00     96.15
09:10:01        all      2.24      0.10      2.40      1.37      0.00      0.00      0.19      0.00      0.00     93.70
09:10:01          0      2.47      0.08      2.84      1.33      0.00      0.00      0.22      0.00      0.00     93.05
09:10:01          1      2.00      0.12      1.95      1.42      0.00      0.00      0.16      0.00      0.00     94.35

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.11      0.04      1.14      0.30      0.00      0.00      0.08      0.00      0.00     97.34
09:20:01          0      1.12      0.01      1.25      0.30      0.00      0.00      0.13      0.00      0.00     97.20
09:20:01          1      1.09      0.07      1.02      0.30      0.00      0.00      0.03      0.00      0.00     97.48
09:30:01        all      1.61      0.05      2.09      0.24      0.00      0.00      0.10      0.00      0.00     95.91
09:30:01          0      1.69      0.02      2.21      0.23      0.00      0.00      0.15      0.00      0.00     95.69
09:30:01          1      1.54      0.08      1.96      0.25      0.00      0.00      0.05      0.00      0.00     96.12
09:40:02        all      1.93      0.04      2.18      0.75      0.00      0.00      0.13      0.00      0.00     94.98
09:40:02          0      1.94      0.02      2.34      0.62      0.00      0.00      0.19      0.00      0.00     94.89
09:40:02          1      1.92      0.05      2.01      0.87      0.00      0.00      0.08      0.00      0.00     95.06
09:50:01        all      1.77      0.04      2.07      0.29      0.00      0.00      0.10      0.00      0.00     95.73
09:50:01          0      1.77      0.02      2.18      0.36      0.00      0.00      0.16      0.00      0.00     95.52
09:50:01          1      1.77      0.06      1.96      0.22      0.00      0.00      0.05      0.00      0.00     95.94
10:00:01        all      1.79      0.07      2.18      0.19      0.00      0.00      0.10      0.00      0.00     95.66
10:00:01          0      1.81      0.09      2.27      0.21      0.00      0.00      0.16      0.00      0.00     95.46
10:00:01          1      1.78      0.04      2.09      0.17      0.00      0.00      0.05      0.00      0.00     95.86
10:10:01        all      2.42      0.08      2.53      1.36      0.00      0.00      0.19      0.00      0.00     93.43
10:10:01          0      2.70      0.09      2.82      1.42      0.00      0.00      0.25      0.00      0.00     92.72
10:10:01          1      2.15      0.07      2.24      1.29      0.00      0.00      0.13      0.00      0.00     94.13
10:20:01        all      1.94      0.04      2.26      0.33      0.00      0.00      0.12      0.00      0.00     95.31
10:20:01          0      1.88      0.02      2.22      0.28      0.00      0.00      0.17      0.00      0.00     95.44
10:20:01          1      1.99      0.06      2.31      0.39      0.00      0.00      0.07      0.00      0.00     95.17
10:30:01        all      2.14      0.04      2.35      0.41      0.00      0.00      0.13      0.00      0.00     94.93
10:30:01          0      2.06      0.01      2.26      0.46      0.00      0.00      0.19      0.00      0.00     95.03
10:30:01          1      2.23      0.07      2.44      0.36      0.00      0.00      0.08      0.00      0.00     94.82
10:40:01        all      2.17      0.03      2.35      0.74      0.00      0.00      0.14      0.00      0.00     94.57
10:40:01          0      2.25      0.04      2.42      0.75      0.00      0.00      0.18      0.00      0.00     94.36
10:40:01          1      2.08      0.03      2.27      0.73      0.00      0.00      0.10      0.00      0.00     94.78
10:50:01        all      1.78      0.07      2.18      0.33      0.00      0.00      0.11      0.00      0.00     95.53
10:50:01          0      1.82      0.04      2.38      0.30      0.00      0.00      0.15      0.00      0.00     95.31
10:50:01          1      1.74      0.09      1.99      0.36      0.00      0.00      0.07      0.00      0.00     95.75
11:00:01        all      1.83      0.03      2.20      0.22      0.00      0.00      0.11      0.00      0.00     95.61
11:00:01          0      1.88      0.02      2.51      0.24      0.00      0.00      0.16      0.00      0.00     95.19
11:00:01          1      1.78      0.04      1.89      0.19      0.00      0.00      0.06      0.00      0.00     96.03

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all      2.39      0.05      2.48      1.31      0.00      0.00      0.19      0.00      0.00     93.58
11:10:02          0      2.46      0.05      2.58      1.23      0.00      0.00      0.21      0.00      0.00     93.47
11:10:02          1      2.33      0.04      2.39      1.39      0.00      0.00      0.17      0.00      0.00     93.68
11:20:01        all      1.94      0.03      2.24      0.51      0.00      0.00      0.13      0.00      0.00     95.13
11:20:01          0      2.03      0.05      2.36      0.51      0.00      0.00      0.18      0.00      0.00     94.87
11:20:01          1      1.85      0.01      2.13      0.52      0.00      0.00      0.08      0.00      0.00     95.40
11:30:01        all      1.82      0.03      2.21      0.27      0.00      0.00      0.11      0.00      0.00     95.55
11:30:01          0      1.73      0.02      2.17      0.28      0.00      0.00      0.17      0.00      0.00     95.63
11:30:01          1      1.91      0.05      2.25      0.26      0.00      0.00      0.05      0.00      0.00     95.47
11:40:01        all      2.18      0.07      2.42      0.66      0.00      0.00      0.14      0.00      0.00     94.52
11:40:01          0      2.16      0.02      2.57      0.41      0.00      0.00      0.19      0.00      0.00     94.64
11:40:01          1      2.20      0.12      2.27      0.91      0.00      0.00      0.10      0.00      0.00     94.40
11:50:02        all     17.35      0.04      3.05      2.15      0.00      0.00      0.88      0.00      0.00     76.54
11:50:02          0     16.78      0.03      3.16      2.07      0.00      0.00      0.78      0.00      0.00     77.19
11:50:02          1     17.91      0.05      2.93      2.23      0.00      0.00      0.97      0.00      0.00     75.90
12:00:01        all      2.14      0.04      2.37      0.70      0.00      0.00      0.16      0.00      0.00     94.58
12:00:01          0      2.28      0.07      2.48      0.73      0.00      0.00      0.20      0.00      0.00     94.24
12:00:01          1      2.01      0.01      2.27      0.67      0.00      0.00      0.13      0.00      0.00     94.92
12:10:01        all      2.58      0.11      2.48      1.68      0.00      0.00      0.24      0.00      0.00     92.92
12:10:01          0      2.48      0.09      2.46      1.65      0.00      0.00      0.26      0.00      0.00     93.06
12:10:01          1      2.67      0.13      2.50      1.70      0.00      0.00      0.22      0.00      0.00     92.78
12:20:02        all      7.27      0.06      3.17      0.64      0.00      0.00      0.31      0.00      0.00     88.55
12:20:02          0      6.53      0.08      3.40      0.60      0.00      0.00      0.32      0.00      0.00     89.07
12:20:02          1      8.00      0.05      2.94      0.67      0.00      0.00      0.31      0.00      0.00     88.03
12:30:01        all      2.15      0.10      2.56      0.34      0.00      0.00      0.14      0.00      0.00     94.72
12:30:01          0      2.11      0.14      2.64      0.30      0.00      0.00      0.20      0.00      0.00     94.60
12:30:01          1      2.18      0.06      2.47      0.37      0.00      0.00      0.08      0.00      0.00     94.84
12:40:01        all      2.70      0.04      2.90      1.22      0.00      0.00      0.19      0.00      0.00     92.95
12:40:01          0      2.83      0.07      3.12      1.20      0.00      0.00      0.24      0.00      0.00     92.53
12:40:01          1      2.56      0.02      2.67      1.24      0.00      0.00      0.15      0.00      0.00     93.36
12:50:01        all      2.04      0.04      2.43      0.30      0.00      0.00      0.12      0.00      0.00     95.06
12:50:01          0      2.11      0.04      2.68      0.23      0.00      0.00      0.18      0.00      0.00     94.75
12:50:01          1      1.97      0.05      2.19      0.37      0.00      0.00      0.06      0.00      0.00     95.37

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      2.29      0.05      2.40      0.29      0.00      0.00      0.13      0.00      0.00     94.84
13:00:01          0      2.31      0.04      2.52      0.27      0.00      0.00      0.19      0.00      0.00     94.67
13:00:01          1      2.28      0.05      2.29      0.30      0.00      0.00      0.08      0.00      0.00     95.01
13:10:02        all      2.81      0.05      2.88      1.66      0.00      0.00      0.25      0.00      0.00     92.34
13:10:02          0      2.88      0.05      2.86      1.69      0.00      0.00      0.28      0.00      0.00     92.24
13:10:02          1      2.74      0.06      2.90      1.63      0.00      0.00      0.21      0.00      0.00     92.45
13:20:01        all      1.87      0.07      2.32      0.29      0.00      0.00      0.12      0.00      0.00     95.34
13:20:01          0      1.85      0.06      2.28      0.32      0.00      0.00      0.17      0.00      0.00     95.31
13:20:01          1      1.89      0.09      2.35      0.25      0.00      0.00      0.06      0.00      0.00     95.36
13:30:01        all      3.65      0.03      3.71      0.96      0.00      0.00      0.21      0.00      0.00     91.43
13:30:01          0      3.74      0.04      3.78      1.08      0.00      0.00      0.25      0.00      0.00     91.11
13:30:01          1      3.56      0.03      3.65      0.85      0.00      0.00      0.16      0.00      0.00     91.75
13:40:01        all      2.66      0.04      2.66      0.67      0.00      0.00      0.18      0.00      0.00     93.79
13:40:01          0      2.79      0.04      2.89      0.66      0.00      0.00      0.25      0.00      0.00     93.38
13:40:01          1      2.53      0.04      2.44      0.67      0.00      0.00      0.12      0.00      0.00     94.20
13:50:01        all      1.95      0.03      2.35      0.29      0.00      0.00      0.12      0.00      0.00     95.25
13:50:01          0      2.01      0.02      2.56      0.28      0.00      0.00      0.17      0.00      0.00     94.96
13:50:01          1      1.89      0.04      2.14      0.31      0.00      0.00      0.07      0.00      0.00     95.54
14:00:02        all      1.86      0.04      2.26      0.32      0.00      0.00      0.11      0.00      0.00     95.42
14:00:02          0      1.93      0.02      2.46      0.32      0.00      0.00      0.16      0.00      0.00     95.11
14:00:02          1      1.79      0.05      2.07      0.32      0.00      0.00      0.06      0.00      0.00     95.71
14:10:01        all      2.62      0.16      2.77      1.50      0.00      0.00      0.21      0.00      0.00     92.74
14:10:01          0      2.87      0.17      3.03      1.63      0.00      0.00      0.25      0.00      0.00     92.04
14:10:01          1      2.37      0.14      2.50      1.38      0.00      0.00      0.18      0.00      0.00     93.44
14:20:02        all      1.98      0.04      2.40      0.27      0.00      0.00      0.12      0.00      0.00     95.18
14:20:02          0      2.01      0.07      2.60      0.27      0.00      0.00      0.18      0.00      0.00     94.87
14:20:02          1      1.95      0.01      2.20      0.28      0.00      0.00      0.07      0.00      0.00     95.50
14:30:01        all      1.95      0.04      2.41      0.37      0.00      0.00      0.13      0.00      0.00     95.10
14:30:01          0      2.04      0.06      2.64      0.29      0.00      0.00      0.18      0.00      0.00     94.78
14:30:01          1      1.85      0.01      2.18      0.46      0.00      0.00      0.07      0.00      0.00     95.42
14:40:01        all      2.13      0.04      2.49      0.78      0.00      0.00      0.14      0.00      0.00     94.42
14:40:01          0      2.20      0.06      2.60      0.70      0.00      0.00      0.19      0.00      0.00     94.26
14:40:01          1      2.07      0.03      2.38      0.85      0.00      0.00      0.09      0.00      0.00     94.57

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.88      0.04      2.22      0.23      0.00      0.00      0.11      0.00      0.00     95.52
14:50:01          0      1.99      0.07      2.45      0.30      0.00      0.00      0.17      0.00      0.00     95.03
14:50:01          1      1.76      0.01      2.01      0.16      0.00      0.00      0.05      0.00      0.00     96.01
15:00:01        all      1.80      0.08      2.20      0.27      0.00      0.00      0.12      0.00      0.00     95.52
15:00:01          0      1.96      0.14      2.40      0.29      0.00      0.00      0.18      0.00      0.00     95.03
15:00:01          1      1.65      0.03      2.01      0.26      0.00      0.00      0.06      0.00      0.00     96.00
15:10:01        all      2.37      0.04      2.55      1.37      0.00      0.00      0.21      0.00      0.00     93.47
15:10:01          0      2.49      0.06      2.68      1.45      0.00      0.00      0.25      0.00      0.00     93.06
15:10:01          1      2.25      0.01      2.41      1.29      0.00      0.00      0.16      0.00      0.00     93.87
15:20:01        all      1.90      0.05      2.34      0.44      0.00      0.00      0.13      0.00      0.00     95.13
15:20:01          0      1.90      0.08      2.34      0.41      0.00      0.00      0.21      0.00      0.00     95.06
15:20:01          1      1.91      0.02      2.34      0.47      0.00      0.00      0.06      0.00      0.00     95.20
15:30:01        all      2.07      0.05      2.58      0.33      0.00      0.00      0.12      0.00      0.00     94.85
15:30:01          0      2.17      0.05      2.72      0.42      0.00      0.00      0.19      0.00      0.00     94.45
15:30:01          1      1.97      0.05      2.44      0.23      0.00      0.00      0.06      0.00      0.00     95.24
