%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar06

Linux 3.10.0-1062.9.1.el7.x86_64 (vps.lightco.com.au) 	2025-03-06 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.34      0.11      2.98      1.68      0.00      0.00      0.21      0.00      0.00     91.68
00:10:01          0      3.50      0.12      3.08      1.63      0.00      0.00      0.25      0.00      0.00     91.43
00:10:01          1      3.19      0.11      2.88      1.73      0.00      0.00      0.16      0.00      0.00     91.93
00:20:01        all      2.17      0.12      2.53      0.27      0.00      0.00      0.11      0.00      0.00     94.80
00:20:01          0      2.16      0.08      2.59      0.25      0.00      0.00      0.17      0.00      0.00     94.76
00:20:01          1      2.19      0.16      2.47      0.28      0.00      0.00      0.06      0.00      0.00     94.85
00:30:01        all      2.07      0.04      2.47      0.39      0.00      0.00      0.11      0.00      0.00     94.92
00:30:01          0      2.06      0.07      2.54      0.40      0.00      0.00      0.15      0.00      0.00     94.78
00:30:01          1      2.08      0.02      2.39      0.39      0.00      0.00      0.06      0.00      0.00     95.06
00:40:01        all      2.56      0.07      2.73      0.87      0.00      0.00      0.16      0.00      0.00     93.62
00:40:01          0      2.63      0.11      2.80      0.73      0.00      0.00      0.20      0.00      0.00     93.53
00:40:01          1      2.49      0.03      2.66      1.00      0.00      0.00      0.11      0.00      0.00     93.70
00:50:01        all      2.21      0.05      2.55      0.23      0.00      0.00      0.10      0.00      0.00     94.87
00:50:01          0      2.26      0.04      2.61      0.21      0.00      0.00      0.15      0.00      0.00     94.74
00:50:01          1      2.16      0.06      2.48      0.24      0.00      0.00      0.05      0.00      0.00     95.01
01:00:01        all      2.25      0.04      2.50      0.49      0.00      0.00      0.13      0.00      0.00     94.58
01:00:01          0      2.30      0.03      2.52      0.53      0.00      0.00      0.18      0.00      0.00     94.44
01:00:01          1      2.21      0.06      2.49      0.44      0.00      0.00      0.08      0.00      0.00     94.72
01:10:01        all      2.79      0.13      2.91      1.66      0.00      0.00      0.23      0.00      0.00     92.27
01:10:01          0      2.87      0.11      3.00      1.26      0.00      0.00      0.25      0.00      0.00     92.51
01:10:01          1      2.72      0.15      2.83      2.05      0.00      0.00      0.21      0.00      0.00     92.03
01:20:01        all      2.06      0.05      2.49      0.31      0.00      0.00      0.11      0.00      0.00     94.98
01:20:01          0      2.19      0.05      2.75      0.26      0.00      0.00      0.16      0.00      0.00     94.59
01:20:01          1      1.94      0.06      2.24      0.35      0.00      0.00      0.06      0.00      0.00     95.36
01:30:01        all      2.58      0.07      2.79      0.75      0.00      0.00      0.17      0.00      0.00     93.65
01:30:01          0      2.68      0.05      2.77      0.72      0.00      0.00      0.22      0.00      0.00     93.56
01:30:01          1      2.49      0.08      2.81      0.78      0.00      0.00      0.12      0.00      0.00     93.73
01:40:01        all      2.55      0.05      2.81      1.02      0.00      0.00      0.13      0.00      0.00     93.44
01:40:01          0      2.51      0.04      2.83      1.33      0.00      0.00      0.19      0.00      0.00     93.10
01:40:01          1      2.60      0.07      2.79      0.71      0.00      0.00      0.07      0.00      0.00     93.76
01:50:01        all      2.43      0.04      2.64      0.35      0.00      0.00      0.12      0.00      0.00     94.41
01:50:01          0      2.36      0.06      2.65      0.31      0.00      0.00      0.17      0.00      0.00     94.45
01:50:01          1      2.51      0.03      2.63      0.39      0.00      0.00      0.07      0.00      0.00     94.38

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      2.15      0.10      2.59      0.24      0.00      0.00      0.10      0.00      0.00     94.83
02:00:01          0      2.21      0.09      2.60      0.26      0.00      0.00      0.15      0.00      0.00     94.70
02:00:01          1      2.10      0.11      2.57      0.21      0.00      0.00      0.05      0.00      0.00     94.96
02:10:02        all      3.81      0.06      3.00      2.76      0.00      0.00      0.32      0.00      0.00     90.06
02:10:02          0      3.75      0.05      2.99      2.66      0.00      0.00      0.33      0.00      0.00     90.21
02:10:02          1      3.86      0.06      3.00      2.85      0.00      0.00      0.31      0.00      0.00     89.91
02:20:01        all      2.66      0.15      3.08      0.63      0.00      0.00      0.15      0.00      0.00     93.33
02:20:01          0      2.71      0.24      3.15      0.60      0.00      0.00      0.21      0.00      0.00     93.10
02:20:01          1      2.61      0.06      3.00      0.67      0.00      0.00      0.09      0.00      0.00     93.56
02:30:01        all      2.42      0.05      2.85      0.30      0.00      0.00      0.12      0.00      0.00     94.26
02:30:01          0      2.53      0.07      2.90      0.33      0.00      0.00      0.17      0.00      0.00     94.00
02:30:01          1      2.32      0.03      2.79      0.28      0.00      0.00      0.07      0.00      0.00     94.52
02:40:01        all      2.64      0.04      2.88      0.35      0.00      0.00      0.12      0.00      0.00     93.97
02:40:01          0      2.76      0.06      2.93      0.41      0.00      0.00      0.18      0.00      0.00     93.67
02:40:01          1      2.52      0.03      2.84      0.29      0.00      0.00      0.07      0.00      0.00     94.26
02:50:01        all      2.33      0.10      2.82      0.21      0.00      0.00      0.11      0.00      0.00     94.43
02:50:01          0      2.31      0.07      2.83      0.18      0.00      0.00      0.16      0.00      0.00     94.45
02:50:01          1      2.36      0.12      2.81      0.24      0.00      0.00      0.06      0.00      0.00     94.41
03:00:01        all      2.36      0.07      2.88      0.22      0.00      0.00      0.11      0.00      0.00     94.35
03:00:01          0      2.30      0.11      2.79      0.22      0.00      0.00      0.17      0.00      0.00     94.42
03:00:01          1      2.42      0.03      2.96      0.23      0.00      0.00      0.06      0.00      0.00     94.29
03:10:01        all      3.38      0.06      3.43      2.22      0.00      0.00      0.28      0.00      0.00     90.63
03:10:01          0      3.46      0.09      3.53      1.89      0.00      0.00      0.30      0.00      0.00     90.73
03:10:01          1      3.30      0.04      3.34      2.54      0.00      0.00      0.26      0.00      0.00     90.53
03:20:01        all      2.54      0.06      2.96      0.38      0.00      0.00      0.15      0.00      0.00     93.91
03:20:01          0      2.58      0.10      3.10      0.37      0.00      0.00      0.21      0.00      0.00     93.63
03:20:01          1      2.50      0.02      2.83      0.39      0.00      0.00      0.08      0.00      0.00     94.18
03:30:02        all      5.35      0.22      3.15      1.76      0.00      0.00      0.30      0.00      0.00     89.21
03:30:02          0      5.28      0.20      3.32      1.79      0.00      0.00      0.33      0.00      0.00     89.08
03:30:02          1      5.42      0.24      2.99      1.73      0.00      0.00      0.27      0.00      0.00     89.35
03:40:01        all      2.85      0.06      3.09      0.58      0.00      0.00      0.14      0.00      0.00     93.27
03:40:01          0      2.92      0.05      3.06      0.62      0.00      0.00      0.21      0.00      0.00     93.15
03:40:01          1      2.78      0.07      3.13      0.55      0.00      0.00      0.08      0.00      0.00     93.39

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      3.20      0.23      3.12      0.54      0.00      0.00      0.15      0.00      0.00     92.77
03:50:01          0      3.43      0.32      3.49      0.46      0.00      0.00      0.20      0.00      0.00     92.10
03:50:01          1      2.96      0.13      2.76      0.62      0.00      0.00      0.10      0.00      0.00     93.42
04:00:01        all      2.18      0.53      3.16      3.85      0.00      0.00      0.41      0.00      0.00     89.88
04:00:01          0      2.35      0.68      3.43      4.37      0.00      0.00      0.36      0.00      0.00     88.80
04:00:01          1      2.02      0.37      2.90      3.32      0.00      0.00      0.46      0.00      0.00     90.94
04:10:01        all      3.40      0.08      3.46      1.86      0.00      0.00      0.26      0.00      0.00     90.93
04:10:01          0      3.53      0.07      3.71      1.72      0.00      0.00      0.29      0.00      0.00     90.69
04:10:01          1      3.26      0.09      3.22      2.01      0.00      0.00      0.24      0.00      0.00     91.18
04:20:02        all      2.65      0.15      2.86      0.84      0.00      0.00      0.13      0.00      0.00     93.39
04:20:02          0      2.86      0.21      3.22      0.88      0.00      0.00      0.18      0.00      0.00     92.64
04:20:02          1      2.44      0.08      2.49      0.79      0.00      0.00      0.08      0.00      0.00     94.12
04:30:01        all      2.71      0.06      2.92      0.55      0.00      0.00      0.15      0.00      0.00     93.61
04:30:01          0      2.75      0.10      3.05      0.60      0.00      0.00      0.21      0.00      0.00     93.29
04:30:01          1      2.67      0.02      2.79      0.50      0.00      0.00      0.09      0.00      0.00     93.93
04:40:01        all      2.58      0.04      2.85      1.56      0.00      0.00      0.15      0.00      0.00     92.82
04:40:01          0      2.53      0.02      2.82      1.80      0.00      0.00      0.20      0.00      0.00     92.63
04:40:01          1      2.63      0.06      2.88      1.32      0.00      0.00      0.11      0.00      0.00     93.01
04:50:01        all      2.18      0.08      2.64      0.27      0.00      0.00      0.11      0.00      0.00     94.71
04:50:01          0      2.16      0.07      2.66      0.26      0.00      0.00      0.17      0.00      0.00     94.68
04:50:01          1      2.20      0.09      2.62      0.29      0.00      0.00      0.06      0.00      0.00     94.74
05:00:01        all      2.00      0.04      2.52      0.26      0.00      0.00      0.11      0.00      0.00     95.06
05:00:01          0      2.06      0.07      2.63      0.23      0.00      0.00      0.16      0.00      0.00     94.84
05:00:01          1      1.95      0.01      2.41      0.30      0.00      0.00      0.06      0.00      0.00     95.27
05:10:01        all      2.65      0.06      2.82      1.19      0.00      0.00      0.19      0.00      0.00     93.09
05:10:01          0      2.90      0.04      3.00      1.52      0.00      0.00      0.23      0.00      0.00     92.31
05:10:01          1      2.41      0.07      2.64      0.87      0.00      0.00      0.15      0.00      0.00     93.86
05:20:01        all      2.08      0.05      2.54      0.50      0.00      0.00      0.12      0.00      0.00     94.71
05:20:01          0      2.22      0.06      2.70      0.48      0.00      0.00      0.16      0.00      0.00     94.38
05:20:01          1      1.95      0.04      2.37      0.52      0.00      0.00      0.08      0.00      0.00     95.03
05:30:01        all      1.91      0.04      2.33      0.23      0.00      0.00      0.10      0.00      0.00     95.39
05:30:01          0      2.10      0.02      2.52      0.21      0.00      0.00      0.15      0.00      0.00     95.01
05:30:01          1      1.72      0.06      2.15      0.26      0.00      0.00      0.05      0.00      0.00     95.77

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.36      0.08      2.60      0.48      0.00      0.00      0.12      0.00      0.00     94.36
05:40:01          0      2.56      0.09      2.75      0.54      0.00      0.00      0.17      0.00      0.00     93.89
05:40:01          1      2.16      0.07      2.45      0.42      0.00      0.00      0.08      0.00      0.00     94.83
05:50:01        all      2.07      0.04      2.54      0.24      0.00      0.00      0.11      0.00      0.00     95.01
05:50:01          0      2.15      0.06      2.69      0.21      0.00      0.00      0.16      0.00      0.00     94.73
05:50:01          1      1.99      0.02      2.39      0.28      0.00      0.00      0.05      0.00      0.00     95.28
06:00:02        all      2.09      0.04      2.46      0.21      0.00      0.00      0.10      0.00      0.00     95.11
06:00:02          0      2.25      0.02      2.60      0.20      0.00      0.00      0.15      0.00      0.00     94.79
06:00:02          1      1.94      0.06      2.31      0.21      0.00      0.00      0.05      0.00      0.00     95.42
06:10:02        all      2.72      0.05      2.88      1.17      0.00      0.00      0.19      0.00      0.00     92.99
06:10:02          0      2.73      0.05      2.90      0.89      0.00      0.00      0.21      0.00      0.00     93.22
06:10:02          1      2.70      0.04      2.86      1.44      0.00      0.00      0.18      0.00      0.00     92.77
06:20:01        all      2.07      0.10      2.49      0.48      0.00      0.00      0.12      0.00      0.00     94.74
06:20:01          0      2.20      0.10      2.69      0.40      0.00      0.00      0.15      0.00      0.00     94.45
06:20:01          1      1.95      0.10      2.28      0.55      0.00      0.00      0.09      0.00      0.00     95.02
06:30:01        all      1.90      0.08      2.38      0.24      0.00      0.00      0.09      0.00      0.00     95.30
06:30:01          0      1.90      0.03      2.45      0.20      0.00      0.00      0.13      0.00      0.00     95.28
06:30:01          1      1.91      0.13      2.31      0.28      0.00      0.00      0.05      0.00      0.00     95.32
06:40:02        all      2.16      0.04      2.44      0.65      0.00      0.00      0.12      0.00      0.00     94.60
06:40:02          0      2.22      0.03      2.65      0.60      0.00      0.00      0.16      0.00      0.00     94.35
06:40:02          1      2.10      0.05      2.23      0.70      0.00      0.00      0.07      0.00      0.00     94.84
06:50:01        all      1.72      0.04      2.28      0.21      0.00      0.00      0.09      0.00      0.00     95.66
06:50:01          0      1.72      0.03      2.25      0.21      0.00      0.00      0.14      0.00      0.00     95.65
06:50:01          1      1.73      0.04      2.31      0.22      0.00      0.00      0.05      0.00      0.00     95.66
07:00:01        all      1.86      0.05      2.35      0.21      0.00      0.00      0.10      0.00      0.00     95.44
07:00:01          0      1.93      0.01      2.43      0.19      0.00      0.00      0.14      0.00      0.00     95.29
07:00:01          1      1.80      0.08      2.27      0.22      0.00      0.00      0.05      0.00      0.00     95.58
07:10:01        all      2.58      0.04      2.65      1.20      0.00      0.00      0.18      0.00      0.00     93.35
07:10:01          0      2.79      0.04      2.97      1.27      0.00      0.00      0.21      0.00      0.00     92.73
07:10:01          1      2.36      0.04      2.34      1.14      0.00      0.00      0.15      0.00      0.00     93.96
07:20:02        all      1.95      0.10      2.43      0.35      0.00      0.00      0.10      0.00      0.00     95.07
07:20:02          0      2.04      0.11      2.59      0.39      0.00      0.00      0.14      0.00      0.00     94.74
07:20:02          1      1.87      0.09      2.27      0.31      0.00      0.00      0.07      0.00      0.00     95.39

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.39      0.05      2.53      0.34      0.00      0.00      0.11      0.00      0.00     94.58
07:30:01          0      2.40      0.02      2.44      0.38      0.00      0.00      0.15      0.00      0.00     94.60
07:30:01          1      2.37      0.08      2.61      0.31      0.00      0.00      0.07      0.00      0.00     94.56
07:40:01        all      2.44      0.04      2.67      0.63      0.00      0.00      0.13      0.00      0.00     94.09
07:40:01          0      2.39      0.05      2.75      0.57      0.00      0.00      0.17      0.00      0.00     94.05
07:40:01          1      2.48      0.03      2.60      0.68      0.00      0.00      0.08      0.00      0.00     94.13
07:50:01        all      2.06      0.04      2.54      0.17      0.00      0.00      0.10      0.00      0.00     95.08
07:50:01          0      2.23      0.06      2.64      0.19      0.00      0.00      0.14      0.00      0.00     94.73
07:50:01          1      1.89      0.02      2.44      0.16      0.00      0.00      0.06      0.00      0.00     95.43
08:00:01        all      1.98      0.05      2.50      0.18      0.00      0.00      0.09      0.00      0.00     95.20
08:00:01          0      2.14      0.05      2.60      0.15      0.00      0.00      0.13      0.00      0.00     94.92
08:00:01          1      1.82      0.04      2.40      0.21      0.00      0.00      0.05      0.00      0.00     95.48
08:10:02        all      2.73      0.20      2.77      1.36      0.00      0.00      0.19      0.00      0.00     92.75
08:10:02          0      2.88      0.34      2.92      1.57      0.00      0.00      0.21      0.00      0.00     92.08
08:10:02          1      2.58      0.07      2.61      1.16      0.00      0.00      0.17      0.00      0.00     93.41
08:20:01        all      2.00      0.04      2.46      0.27      0.00      0.00      0.10      0.00      0.00     95.13
08:20:01          0      2.18      0.05      2.78      0.27      0.00      0.00      0.15      0.00      0.00     94.57
08:20:01          1      1.82      0.04      2.14      0.26      0.00      0.00      0.06      0.00      0.00     95.69
08:30:01        all      1.96      0.04      2.37      0.24      0.00      0.00      0.09      0.00      0.00     95.31
08:30:01          0      2.13      0.02      2.67      0.28      0.00      0.00      0.14      0.00      0.00     94.77
08:30:01          1      1.78      0.05      2.08      0.20      0.00      0.00      0.05      0.00      0.00     95.84
08:40:01        all      2.46      0.05      2.65      1.09      0.00      0.00      0.15      0.00      0.00     93.60
08:40:01          0      2.53      0.07      2.85      0.94      0.00      0.00      0.19      0.00      0.00     93.42
08:40:01          1      2.39      0.02      2.47      1.23      0.00      0.00      0.11      0.00      0.00     93.78
08:50:01        all      1.95      0.04      2.44      0.18      0.00      0.00      0.09      0.00      0.00     95.30
08:50:01          0      2.02      0.06      2.62      0.17      0.00      0.00      0.14      0.00      0.00     95.00
08:50:01          1      1.89      0.02      2.25      0.19      0.00      0.00      0.05      0.00      0.00     95.60
09:00:01        all      2.00      0.08      2.38      0.24      0.00      0.00      0.10      0.00      0.00     95.20
09:00:01          0      2.03      0.11      2.46      0.18      0.00      0.00      0.14      0.00      0.00     95.09
09:00:01          1      1.97      0.05      2.30      0.31      0.00      0.00      0.06      0.00      0.00     95.31
09:10:01        all      2.78      0.04      2.79      1.17      0.00      0.00      0.20      0.00      0.00     93.02
09:10:01          0      2.85      0.05      2.85      1.09      0.00      0.00      0.22      0.00      0.00     92.94
09:10:01          1      2.71      0.03      2.73      1.25      0.00      0.00      0.18      0.00      0.00     93.10

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      2.12      0.04      2.45      0.27      0.00      0.00      0.11      0.00      0.00     95.01
09:20:01          0      2.14      0.02      2.60      0.23      0.00      0.00      0.17      0.00      0.00     94.85
09:20:01          1      2.09      0.05      2.31      0.32      0.00      0.00      0.06      0.00      0.00     95.17
09:30:01        all      2.08      0.04      2.42      0.26      0.00      0.00      0.11      0.00      0.00     95.08
09:30:01          0      2.10      0.01      2.48      0.26      0.00      0.00      0.16      0.00      0.00     94.98
09:30:01          1      2.06      0.07      2.37      0.27      0.00      0.00      0.05      0.00      0.00     95.18
09:40:01        all      2.35      0.04      2.62      0.64      0.00      0.00      0.14      0.00      0.00     94.21
09:40:01          0      2.49      0.02      2.79      0.47      0.00      0.00      0.19      0.00      0.00     94.04
09:40:01          1      2.22      0.07      2.44      0.81      0.00      0.00      0.09      0.00      0.00     94.37
09:50:01        all      2.13      0.08      2.45      0.20      0.00      0.00      0.11      0.00      0.00     95.02
09:50:01          0      2.31      0.11      2.73      0.20      0.00      0.00      0.17      0.00      0.00     94.48
09:50:01          1      1.96      0.06      2.17      0.20      0.00      0.00      0.05      0.00      0.00     95.56
10:00:02        all      2.36      0.05      2.68      0.24      0.00      0.00      0.12      0.00      0.00     94.55
10:00:02          0      2.49      0.08      2.84      0.23      0.00      0.00      0.18      0.00      0.00     94.19
10:00:02          1      2.23      0.02      2.53      0.26      0.00      0.00      0.06      0.00      0.00     94.91
10:10:01        all      2.92      0.12      2.94      1.28      0.00      0.00      0.21      0.00      0.00     92.53
10:10:01          0      3.24      0.14      3.15      1.40      0.00      0.00      0.25      0.00      0.00     91.82
10:10:01          1      2.60      0.10      2.73      1.16      0.00      0.00      0.18      0.00      0.00     93.23
10:20:01        all      2.16      0.06      2.59      0.33      0.00      0.00      0.16      0.00      0.00     94.70
10:20:01          0      2.32      0.02      2.83      0.36      0.00      0.00      0.23      0.00      0.00     94.24
10:20:01          1      2.01      0.10      2.34      0.30      0.00      0.00      0.09      0.00      0.00     95.17
10:30:01        all      2.44      0.04      2.62      0.40      0.00      0.00      0.13      0.00      0.00     94.36
10:30:01          0      2.53      0.09      2.77      0.43      0.00      0.00      0.20      0.00      0.00     93.98
10:30:01          1      2.35      0.00      2.47      0.37      0.00      0.00      0.07      0.00      0.00     94.74
10:40:01        all      2.42      0.09      2.72      0.69      0.00      0.00      0.13      0.00      0.00     93.94
10:40:01          0      2.62      0.09      2.85      0.84      0.00      0.00      0.19      0.00      0.00     93.41
10:40:01          1      2.23      0.09      2.59      0.55      0.00      0.00      0.07      0.00      0.00     94.46
10:50:02        all      2.14      0.04      2.57      0.22      0.00      0.00      0.12      0.00      0.00     94.91
10:50:02          0      2.25      0.01      2.66      0.20      0.00      0.00      0.18      0.00      0.00     94.70
10:50:02          1      2.03      0.07      2.49      0.25      0.00      0.00      0.06      0.00      0.00     95.11
11:00:01        all      2.14      0.04      2.57      0.18      0.00      0.00      0.11      0.00      0.00     94.95
11:00:01          0      2.14      0.01      2.54      0.15      0.00      0.00      0.17      0.00      0.00     95.00
11:00:01          1      2.16      0.07      2.60      0.21      0.00      0.00      0.06      0.00      0.00     94.91

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      2.82      0.05      2.95      1.17      0.00      0.00      0.21      0.00      0.00     92.80
11:10:01          0      2.81      0.06      3.01      1.20      0.00      0.00      0.24      0.00      0.00     92.68
11:10:01          1      2.82      0.04      2.88      1.16      0.00      0.00      0.18      0.00      0.00     92.91
11:20:01        all      2.64      0.04      2.82      0.56      0.00      0.00      0.17      0.00      0.00     93.77
11:20:01          0      2.72      0.02      2.95      0.46      0.00      0.00      0.21      0.00      0.00     93.63
11:20:01          1      2.56      0.05      2.69      0.65      0.00      0.00      0.13      0.00      0.00     93.91
11:30:01        all      2.06      0.08      2.55      0.22      0.00      0.00      0.12      0.00      0.00     94.97
11:30:01          0      2.13      0.06      2.62      0.19      0.00      0.00      0.17      0.00      0.00     94.83
11:30:01          1      1.99      0.10      2.48      0.25      0.00      0.00      0.06      0.00      0.00     95.11
11:40:01        all      2.35      0.04      2.54      0.47      0.00      0.00      0.13      0.00      0.00     94.47
11:40:01          0      2.59      0.02      2.67      0.48      0.00      0.00      0.20      0.00      0.00     94.04
11:40:01          1      2.11      0.06      2.40      0.46      0.00      0.00      0.07      0.00      0.00     94.90
11:50:01        all      2.00      0.04      2.45      0.24      0.00      0.00      0.12      0.00      0.00     95.15
11:50:01          0      2.04      0.02      2.47      0.24      0.00      0.00      0.19      0.00      0.00     95.04
11:50:01          1      1.96      0.05      2.44      0.24      0.00      0.00      0.05      0.00      0.00     95.26
12:00:01        all      2.02      0.04      2.42      0.21      0.00      0.00      0.11      0.00      0.00     95.20
12:00:01          0      2.09      0.06      2.51      0.21      0.00      0.00      0.17      0.00      0.00     94.95
12:00:01          1      1.94      0.02      2.32      0.21      0.00      0.00      0.05      0.00      0.00     95.46
12:10:01        all      3.10      0.11      3.16      1.25      0.00      0.00      0.24      0.00      0.00     92.15
12:10:01          0      3.46      0.13      3.47      1.26      0.00      0.00      0.29      0.00      0.00     91.38
12:10:01          1      2.73      0.09      2.84      1.25      0.00      0.00      0.19      0.00      0.00     92.90
12:20:01        all      2.31      0.10      2.76      0.30      0.00      0.00      0.14      0.00      0.00     94.39
12:20:01          0      2.29      0.03      2.68      0.28      0.00      0.00      0.21      0.00      0.00     94.52
12:20:01          1      2.32      0.17      2.85      0.32      0.00      0.00      0.07      0.00      0.00     94.26
12:30:01        all      2.34      0.04      2.83      0.25      0.00      0.00      0.13      0.00      0.00     94.41
12:30:01          0      2.36      0.04      2.93      0.22      0.00      0.00      0.19      0.00      0.00     94.26
12:30:01          1      2.33      0.04      2.72      0.28      0.00      0.00      0.07      0.00      0.00     94.55
12:40:02        all      2.74      0.04      3.01      0.97      0.00      0.00      0.17      0.00      0.00     93.07
12:40:02          0      2.74      0.03      3.06      0.97      0.00      0.00      0.23      0.00      0.00     92.98
12:40:02          1      2.74      0.04      2.96      0.98      0.00      0.00      0.12      0.00      0.00     93.16
12:50:01        all      2.29      0.04      2.67      0.20      0.00      0.00      0.12      0.00      0.00     94.68
12:50:01          0      2.39      0.02      2.74      0.18      0.00      0.00      0.18      0.00      0.00     94.50
12:50:01          1      2.19      0.06      2.60      0.23      0.00      0.00      0.05      0.00      0.00     94.87

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      2.08      0.04      2.57      0.20      0.00      0.00      0.11      0.00      0.00     95.01
13:00:01          0      2.23      0.06      2.71      0.18      0.00      0.00      0.17      0.00      0.00     94.65
13:00:01          1      1.92      0.02      2.42      0.21      0.00      0.00      0.06      0.00      0.00     95.37
13:10:02        all      2.96      0.09      3.17      1.24      0.00      0.00      0.20      0.00      0.00     92.34
13:10:02          0      3.17      0.10      3.36      1.35      0.00      0.00      0.25      0.00      0.00     91.77
13:10:02          1      2.74      0.07      2.98      1.14      0.00      0.00      0.16      0.00      0.00     92.91
13:20:01        all      2.20      0.05      2.72      0.29      0.00      0.00      0.14      0.00      0.00     94.61
13:20:01          0      2.33      0.06      2.97      0.28      0.00      0.00      0.20      0.00      0.00     94.15
13:20:01          1      2.08      0.03      2.46      0.30      0.00      0.00      0.07      0.00      0.00     95.06
13:30:01        all      3.75      0.04      4.02      0.83      0.00      0.00      0.19      0.00      0.00     91.18
13:30:01          0      3.75      0.02      4.26      0.84      0.00      0.00      0.23      0.00      0.00     90.90
13:30:01          1      3.74      0.05      3.77      0.81      0.00      0.00      0.16      0.00      0.00     91.46
13:40:01        all      2.39      0.04      2.76      0.46      0.00      0.00      0.12      0.00      0.00     94.22
13:40:01          0      2.66      0.02      3.04      0.39      0.00      0.00      0.19      0.00      0.00     93.71
13:40:01          1      2.14      0.07      2.47      0.53      0.00      0.00      0.06      0.00      0.00     94.73
13:50:01        all      2.17      0.07      2.72      0.17      0.00      0.00      0.11      0.00      0.00     94.76
13:50:01          0      2.29      0.06      2.98      0.10      0.00      0.00      0.17      0.00      0.00     94.40
13:50:01          1      2.04      0.08      2.47      0.23      0.00      0.00      0.06      0.00      0.00     95.12
14:00:01        all      2.05      0.08      2.62      0.16      0.00      0.00      0.11      0.00      0.00     94.98
14:00:01          0      2.01      0.08      2.56      0.16      0.00      0.00      0.15      0.00      0.00     95.04
14:00:01          1      2.09      0.09      2.68      0.16      0.00      0.00      0.06      0.00      0.00     94.92
14:10:01        all      2.86      0.08      3.07      1.04      0.00      0.00      0.20      0.00      0.00     92.75
14:10:01          0      2.90      0.10      2.98      1.07      0.00      0.00      0.25      0.00      0.00     92.70
14:10:01          1      2.83      0.05      3.17      1.00      0.00      0.00      0.15      0.00      0.00     92.80
14:20:02        all      2.26      0.11      2.74      0.43      0.00      0.00      0.14      0.00      0.00     94.32
14:20:02          0      2.28      0.06      2.86      0.36      0.00      0.00      0.21      0.00      0.00     94.24
14:20:02          1      2.24      0.16      2.62      0.50      0.00      0.00      0.08      0.00      0.00     94.41
Average:        all      2.44      0.07      2.72      0.65      0.00      0.00      0.15      0.00      0.00     93.97
Average:          0      2.53      0.08      2.84      0.65      0.00      0.00      0.19      0.00      0.00     93.72
Average:          1      2.36      0.07      2.61      0.66      0.00      0.00      0.10      0.00      0.00     94.22

00:00:01       proc/s   cswch/s
00:10:01         5.41    706.41
00:20:01         5.13    643.36
00:30:01         5.19    637.16
00:40:01         5.25    658.61
00:50:01         5.08    629.91
01:00:01         4.97    639.53
01:10:01         5.09    687.00
01:20:01         4.95    632.09
01:30:01         4.85    666.37
01:40:01         5.19    652.42
01:50:01         5.14    639.25
02:00:01         5.09    633.51
02:10:02         4.37    780.08
02:20:01         5.25    657.09
02:30:01         5.04    633.95
02:40:01         5.08    636.13
02:50:01         5.18    613.61
03:00:01         5.27    619.92
03:10:01         5.20    700.89
03:20:01         5.16    639.92
03:30:02         4.72    729.97
03:40:01         5.14    644.47
03:50:01         5.32    656.50
04:00:01         5.29    905.91
04:10:01         5.27    717.97
04:20:02         5.27    658.98
04:30:01         5.13    655.87
04:40:01         5.31    663.95
04:50:01         5.13    635.89
05:00:01         5.14    640.17
05:10:01         5.18    691.62
05:20:01         5.25    657.71
05:30:01         5.00    646.17
05:40:01         5.14    668.38
05:50:01         5.35    650.00
06:00:02         5.31    645.80
06:10:02         5.30    700.78
06:20:01         5.28    666.11
06:30:01         5.08    647.52
06:40:02         5.10    661.75
06:50:01         4.73    636.90
07:00:01         4.99    634.33
07:10:01         5.02    684.44
07:20:02         4.96    633.24
07:30:01         5.20    656.17
07:40:01         5.27    650.87
